NEM Hydro Stats

Run-of-river and reservoir hydro generators across the NEM — including pumped hydro storage. Stats for the selected period. Data through 13 Jun 2026, 13:10 AEST.

Browse by type
Energy revenue (× MLF)
$121.34M
FCAS revenue (× MLF)
$467.2k
FCAS volume
319,677.3 MWh
Dispatched
1,308,578.0 MWh
Capacity factor
28.7%
Generators
46

Energy revenue = cleared MW × (5/60 h) × regional RRP × MLF. FCAS revenue = sum of cleared FCAS MW × (5/60 h) × regional FCAS price × MLF (raise/lower 6s, 60s, 5min, reg). FCAS volume = total FCAS enablement MWh across all services. Capacity factor = dispatched MWh ÷ (nameplate MW × period hours). SRMC from financial assumptions. Not AEMO settlement data.

Site DUID Region Tech Energy rev. (× MLF) FCAS rev. (× MLF) FCAS MWh MWh dispatch MWh available Capacity factor Est. SRMC
Murray 2 MURRAY VIC1 Hydro - Dam $23.83M $1.3k 7,811.3 218,130.9 910,511.9 50.5% $1.00 View
Upper Tumut UPPTUMUT NSW1 Hydro - Dam $18.87M $2.1k 16,828.1 221,070.9 396,198.7 49.8% $1.00 View
Gordon GORDON TAS1 Hydro - Dam $12.20M $211.7k 89,590.7 132,134.0 202,979.1 42.5% $1.05 View
Poatina POAT220 TAS1 Hydro - Dam $7.85M $13.1k 31,922.7 77,415.8 168,648.2 53.8% $1.00 View
Tumut 3 TUMUT3 NSW1 Hydro - Dam $6.96M $833 9,876.8 71,111.9 1,160,270.2 6.6% $1.05 View
Catagunya / Liapootah / Wayatinah LI_WY_CA TAS1 Hydro - Dam $6.05M $15.3k 10,534.0 66,566.3 107,971.6 52.3% $1.05 View
Tarraleah TARRALEA TAS1 Hydro - Dam $3.79M $0 44,038.5 43,877.7 68.0% $1.00 View
Reece REECE2 TAS1 Hydro - Dam $3.59M $54.6k 20,710.3 41,830.6 74,249.6 50.3% $1.00 View
Reece REECE1 TAS1 Hydro - Dam $3.39M $43.4k 34,588.1 38,586.6 61,791.7 46.4% $1.00 View
Bastyan BASTYAN TAS1 Hydro - Dam $3.23M $5.4k 6,314.6 36,316.9 56,686.7 63.1% $0.00 View
Mackintosh MACKNTSH TAS1 Hydro - Dam $3.11M $3.3k 10,131.8 35,382.1 58,132.0 61.5% $1.00 View
Tungatinah TUNGATIN TAS1 Hydro - Dam $2.94M $35.1k 31,443.2 34,097.9 70,630.5 37.9% $1.00 View
Trevallyn TREVALLN TAS1 Hydro - Dam $2.77M $2.4k 358.5 30,955.7 53,686.0 46.2% $1.00 View
Poatina POAT110 TAS1 Hydro - Dam $2.52M $12.1k 5,372.6 25,923.5 42,185.0 36.0% $1.00 View
Fisher FISHER TAS1 Hydro - Dam $2.10M $16.4k 15,138.6 24,115.0 32,614.2 77.5% $1.05 View
Bogong / Mackay MCKAY1 VIC1 Hydro - Dam $2.09M $0 18,009.6 150,775.7 8.3% $1.00 View
Cethana CETHANA TAS1 Hydro - Dam $1.80M $19.3k 9,145.2 20,371.4 68,584.5 33.3% $1.09 View
Tribute TRIBUTE TAS1 Hydro - Dam $1.56M $9.9k 13,418.3 18,168.3 29,746.3 30.5% $1.00 View
Barron Gorge BARRON-1 QLD1 Hydro - Run of River $1.33M $0 15,711.3 19,691.8 62.3% $0.00 View
Kareeya KAREEYA3 QLD1 Hydro - Run of River $1.20M $0 4.2 14,964.3 15,510.7 96.2% $1.05 View
Kareeya KAREEYA1 QLD1 Hydro - Run of River $1.20M $0 14,843.3 15,489.8 95.4% $1.00 View
Kareeya KAREEYA4 QLD1 Hydro - Run of River $1.19M $0 14,706.7 15,531.2 94.6% $1.66 View
Devils Gate DEVILS_G TAS1 Hydro - Dam $1.15M $6.4k 4,544.5 13,296.4 44,590.4 30.8% $1.00 View
Meadowbank MEADOWBK TAS1 Hydro - Dam $1.08M $9.7k 656.0 11,836.8 29,793.3 41.1% $1.00 View
Barron Gorge BARRON-2 QLD1 Hydro - Run of River $950.3k $0 9,982.0 14,279.2 39.6% $0.00 View
Guthega GUTHEGA NSW1 Hydro - Dam $866.4k $0 12,217.4 35,802.0 28.3% $1.05 View
Kareeya KAREEYA2 QLD1 Hydro - Run of River $864.1k $0 11,528.3 12,078.0 74.1% $1.00 View
Lake Echo LK_ECHO TAS1 Hydro - Dam $629.8k $0 6,890.4 10,970.0 29.5% $1.17 View
West Kiewa WKIEWA2 VIC1 Hydro - Dam $427.2k $0 5,413.7 5,518.8 22.1% $1.00 View
Dartmouth DARTM1 VIC1 Hydro - Dam $381.4k $0 3,146.0 73,001.5 2.4% $0.00 View
West Kiewa WKIEWA1 VIC1 Hydro - Dam $374.7k $0 6,260.6 6,400.9 25.6% $10.00 View
Shoalhaven SHGEN NSW1 Storage - Pumped hydro $233.6k $0 2,314.7 47,263.3 1.3% $1.20 View
Repulse REPULSE TAS1 Hydro - Dam $173.6k $0 2,195.5 10.9% $1.00 View
Hume Dam NSW HUMENSW NSW1 Hydro - Dam $163.5k $0 1,944.3 1,910.8 9.3% $1.05 View
Cluny CLUNY TAS1 Hydro - Dam $111.5k $0 1,409.1 10.3% $1.00 View
Paloona PALOONA TAS1 Hydro - Dam $110.8k $0 1,370.7 6.8% $1.00 View
Butlers Gorge BUTLERSG TAS1 Hydro - Dam $82.1k $0 1,091.4 12.4% $1.00 View
Clover CLOVER VIC1 Hydro - Dam $77.3k $0 1,295.2 6.2% $1.17 View
Rowallan ROWALLAN TAS1 Hydro - Dam $49.5k $0 638.7 8.4% $1.00 View
John Butters JBUTTERS TAS1 Hydro - Dam $45.6k $5.1k 1,287.7 1,147.8 1,403.2 1.1% $0.00 View
Rubicon Mountain Streams RUBICON VIC1 Hydro - Dam $7.5k $0 146.7 1.5% $1.00 View
Hume Dam VIC HUMEV VIC1 Hydro - Dam $21 $0 0.7 0.6 0.0% $1.54 View
Blowering BLOWERNG NSW1 Hydro - Dam $0 $0 0.0% $0.00 View
Lemonthyme / Wilmot LEM_WIL TAS1 Hydro - Dam $0 $0 0.0% $1.00 View
Eildon EILDON1 VIC1 Hydro - Dam $0 $0 0.0% $1.05 View
Eildon EILDON2 VIC1 Hydro - Dam $0 $0 0.0% $1.00 View