Open-cycle and peaking gas units across the NEM — OCGT, reciprocating engines, and fast-start gas turbines. Projects that are proposed, committed, or otherwise not yet operating.
17 pre-operating projects
| Site | Owner | Status | Tech Type | Fuel Type | DUID | Capacity | Commissioned | |
|---|---|---|---|---|---|---|---|---|
| Barker Inlet Power Station 2 | AGL Energy Limited | Publicly Announced | Turbine - OCGT | Fossil - Natural Gas Pipeline | 280 MW | — | View | |
| Brigalow GT (Kogan Creek GT) | CSE H2 Pty Ltd | Publicly Announced | Turbine - OCGT | Fossil - Natural Gas | 400 MW | — | View | |
| Hastings Generation Site | Esso Australia Resources | Publicly Announced | Turbine - OCGT | Fossil - N/A | 14 MW | — | View | |
| Hunter Power Station | Snowy Hydro Limited | Committed | Turbine - OCGT | Fossil - Natural Gas Pipeline | HUNTER1 | 375 MW | May 2025 | View |
| Hunter Power Station | Snowy Hydro Limited | Committed | Turbine - OCGT | Fossil - Natural Gas Pipeline | HUNTER2 | 375 MW | Jul 2025 | View |
| Kerrawary Power Station | Origin Energy | Publicly Announced | Turbine - OCGT | Fossil - Natural Gas Pipeline | 770 MW | — | View | |
| Lockyer Valley Energy Project | Lockyer Energy Management Pty Ltd | Anticipated | Turbine - OCGT | Fossil - Natural Gas | 117 MW | Feb 2028 | View | |
| Marulan - OCGT/CCGT | EnergyAustralia Marulan Pty Ltd | Publicly Announced | Turbine - Other | Fossil - Natural Gas Pipeline | 800 MW | — | View | |
| Mortlake | Origin Energy Power Limited | Publicly Announced | Turbine - OCGT | Fossil - Natural Gas | 200 MW | — | View | |
| QCLNG Curtis Island Electrification - KCI | QCLNG Operating Company Pty Ltd | Publicly Announced | Turbine - OCGT | Fossil - Natural Gas | 90 MW | — | View | |
| Quarantine | Origin Energy Power Limited | Publicly Announced | Turbine - OCGT | Fossil - Natural Gas Pipeline | 165 MW | — | View | |
| Reeves Plains OCGT - stage 1 | Alinta Energy Reeves Plains Pty Ltd | Publicly Announced | Turbine - OCGT | Fossil - Natural Gas Pipeline | 150 MW | — | View | |
| Reeves Plains OCGT - stage 2 | Alinta Energy Reeves Plains Pty Ltd | Publicly Announced | Turbine - OCGT | Fossil - Natural Gas Pipeline | 150 MW | — | View | |
| Stonehaven Gas Turbines - KCI | APA Power Holdings Pty Ltd | Publicly Announced | Turbine - OCGT | Other - Other | 220 MW | — | View | |
| Tarrone GT | AGL Energy Limited | Publicly Announced | Turbine - OCGT | Fossil - Natural Gas Pipeline | 600 MW | — | View | |
| Winchelsea Gas Turbines - KCI | APA Power Holdings Pty Ltd | Publicly Announced | Turbine - OCGT | Other - Other | 220 MW | — | View | |
| Wollert Gas Turbine - KCI | APA Power Holdings Pty Ltd | Publicly Announced | Turbine - OCGT | Other - Other | 600 MW | — | View |
No generators match the selected filters.