Solar and photovoltaic generators across the NEM — utility-scale and distributed projects. Projects that are proposed, committed, or otherwise not yet operating.
244 pre-operating projects
| Site | Owner | Status | Tech Type | Fuel Type | DUID | Capacity | Commissioned | |
|---|---|---|---|---|---|---|---|---|
| Aldoga Solar Farm | Acciona Energy Australia Global Pty Ltd | Anticipated | Solar PV - Single axis tracking | Solar - Solar | ALDGASF1 | 387 MW | Jun 2026 | View |
| Aramara Solar Farm | Aramara Solar Pty Ltd | Anticipated | Solar PV - Single axis tracking | Solar - Solar | 101 MW | Dec 2026 | View | |
| Ardandra Solar Farm And BESS | Ardandra SF Pty Ltd as trustee for Ardandra SF Trust | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 97 MW | — | View | |
| Argyle Solar Farm | Argyle Solar Farm Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 60 MW | — | View | |
| Australia Plains Solar Farm | Gree | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 200 MW | — | View | |
| Axedale Solar Farm | UPC Renewables Australia | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 140 MW | — | View | |
| Baking Board Solar Farm - KCI | Solar Projects Australia Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 250 MW | — | View | |
| Baking Board Solar Farm (MMT) | MMT Projects T/A Renewable Projects Management | Publicly Announced | Solar PV - Fixed | Solar - Solar | 300 MW | — | View | |
| Banksia Solar Farm | Venn Energy Pty / Banksia Solar Project Pty Ltd | Anticipated | Solar PV - Single axis tracking | Solar - Solar | 70 MW | Jan 2028 | View | |
| Barnawartha Solar & Energy Storage | Barnawartha Solar Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 64 MW | — | View | |
| Barwon Solar Farm & BESS | Elgin Energy Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 250 MW | — | View | |
| Beebo Solar Farm - KCI | BEEBO SOLAR FARM PTY LTD as Trustee For BEEBO SOLAR FARM UNIT TRUST | Publicly Announced | Solar PV - Fixed | Solar - Solar | 528 MW | — | View | |
| Beelbee Solar Farm | Darling Downs Solar Farm Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 200 MW | — | View | |
| Belhaven Renewable Project | Vena Energy Services (Australia) Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 166 MW | — | View | |
| Bendemeer Renewable Energy Hub - Solar - KCI | Athena Energy Australia (Holdings) Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 218 MW | — | View | |
| Birriwa Solar Farm | ACEN RENEWABLES | Publicly Announced | Solar PV - Fixed | Solar - Solar | 600 MW | — | View | |
| Blackwater Hybrid System | Blackwater Project Nominees Pty Ltd as trustee for the Blackwater Project Trust | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 170 MW | Jun 2029 | View | |
| Blair Athol Solar Power Station | TerraCom Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 60 MW | — | View | |
| Blenheim Solar Farm - KCI | Gatton Solar Farm Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 106 MW | — | View | |
| Blind Creek Solar Farm and Battery Energy Storage System | Ms BCSF Holdings Pty Ltd as trustee for the Blind Creek Solar Farm Trust | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 378 MW | — | View | |
| Bonshaw Solar Farm | GAIA Australia Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 100 MW | May 2027 | View | |
| Bookaar Solar Farm | Bookaar Renewables Pty ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 230 MW | — | View | |
| Boree Solar Project | Venn Energy Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 180 MW | — | View | |
| Boulka Park Solar Farm | The Trustee for X-ELIO BOULKA PARK TRUST | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 100 MW | — | View | |
| Bowen Basin Sun Farm - KCI | Bowen Basin Sun Farm Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 130 MW | — | View | |
| Bracewell Energy Park | TE H2 Australia | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 500 MW | Jul 2031 | View | |
| Brewongle Solar Farm | Edify Energy Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 100 MW | — | View | |
| Bridle Track Solar Project | ACEN Renewables | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 300 MW | — | View | |
| Broadsound Solar Farm | Broadsound Solar Farm Pty Ltd | Committed | Solar PV - Single axis tracking | Solar - Solar | 368 MW | Jan 2027 | View | |
| Broken Creek Solar Farm - KCI | BSR EPC Pty Limited | Publicly Announced | Solar PV - Fixed | Solar - Solar | 173 MW | — | View | |
| Bulli Creek Solar Farm | Genex Power Limited | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 675 MW | — | View | |
| Bulli Creek Solar Farm (Trina) | Bulli Creek Hybrid Nominee Pty Ltd on behalf of Bulli Creek Hybrid Trust | Publicly Announced | Solar PV - Fixed | Solar - Solar | 450 MW | — | View | |
| Bullyard Solar Farm | EE Solar 9 Pty Ltd as trustee for the EE Solar 9 Trust | Anticipated | Solar PV - Single axis tracking | Solar - Solar | 97 MW | — | View | |
| Bundaberg Solar Farm | Bundaberg Development Pty Ltd | Committed | Solar PV - Single axis tracking | Solar - Solar | 78 MW | Dec 2025 | View | |
| Bundey BESS and Solar Project | Genaspi Energy Group Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 475 MW | — | View | |
| Bungama Solar | Bungama Project (Solar) Operations Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 280 MW | Aug 2028 | View | |
| Burdekin Solar Farm - KCI | BURDEKIN SOLAR FARM PTY LTD ATF BURDEKIN GENESIS PROJECT TRUST | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 4 MW | Feb 2026 | View | |
| Bushranger Hybrid Facility - Solar | SynCo Global | Publicly Announced | Solar PV - Fixed | Solar - Solar | 300 MW | — | View | |
| Callide Power Station Solar Farm | Edify Energy Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 200 MW | — | View | |
| Calvale Solar Farm | Lightsource BP | Publicly Announced | Solar PV - Fixed | Solar - Solar | 500 MW | — | View | |
| Campbells Forest Solar Farm | 4067 Pyramid Development Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 205 MW | — | View | |
| Carag Solar Farm | Enerparc Australia Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 16 MW | Mar 2025 | View | |
| Carwarp Solar Farm - Stage I | Canadian Solar (Australia) Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 150 MW | — | View | |
| Carwarp Solar Farm - Stage II | Canadian Solar (Australia) Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 150 MW | — | View | |
| Ceduna Solar Farm | tetrisenergy_nr | Publicly Announced | Solar PV - Fixed | Solar - Solar | 200 MW | — | View | |
| Chances Plain Solar Farm | juwi Renewable Energy Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 98 MW | — | View | |
| Chinchilla Solar Farm | First Solar Australia Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 113 MW | — | View | |
| Cimitiere Plains Solar Farm | Sun Spot 9 Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 288 MW | — | View | |
| Cobbora Solar Farm | pacificp_NR | Publicly Announced | Solar PV - Fixed | Solar - Solar | 818 MW | — | View | |
| Colosseum Solar Farm | Global Power Generation Australia Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 400 MW | — | View | |
| Cooba Solar Farm - KCI | Venn Energy Pty Ltd / Cooba Solar Project Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 319 MW | — | View | |
| Cooma Hybrid BESS and Solar Farm (ACEN) | ACEN RENEWABLES | Publicly Announced | Solar PV - Fixed | Solar - Solar | 100 MW | Mar 2028 | View | |
| Cooma Solar And BESS (ACEN) | ACEN RENEWABLES | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 100 MW | — | View | |
| Cooma Solar Farm (Lightsource) | Lightsource Development Services Australia Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 100 MW | — | View | |
| Corop Solar Farm | Leeson Solar Pty Ltd. | Publicly Announced | Solar PV - Fixed | Solar - Solar | 400 MW | — | View | |
| Cross Roads Energy Solar Farm - KCI | Crossroads Energy Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 650 MW | — | View | |
| Croydon Hybrid Facility - Solar And BESS | ACEnergy Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 500 MW | — | View | |
| Cultana Solar Farm | Cultana Solar Project Company Pty Ltd as trustee for the Cultana Solar Farm Trust | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 357 MW | Dec 2029 | View | |
| Dalby Solar Farm | Dalby Asset Trust | Publicly Announced | Solar PV - Fixed | Solar - Solar | 5 MW | — | View | |
| Dapper Solar Farm | BORAL | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 4 MW | — | View | |
| Daroobalgie Solar Farm | Pacific Hydro Australia Developments Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 100 MW | Dec 2032 | View | |
| Deargee Solar And BESS | ACEN Renewables | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 320 MW | — | View | |
| Deepwater Solar Farm | Ib vogt Development Australia Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 140 MW | — | View | |
| Derby Solar Farm & BESS | DERBY SOLAR PROJECT PTY LTD | Anticipated | Solar PV - Single axis tracking | Solar - Solar | 95 MW | Sep 2027 | View | |
| Dinawan Energy Hub | Spark Renewables Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 300 MW | Dec 2030 | View | |
| Dingo Solar Farm | ESCO Pacific | Publicly Announced | Solar PV - Fixed | Solar - Solar | 85 MW | — | View | |
| Dumaresq Solar Farm | Dumaresq Solar Farm Pty Limited | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 188 MW | — | View | |
| Dunedoo Solar Farm | ib vogt GmbH / Sun Spot 4 | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 55 MW | — | View | |
| Dunmore Solar Farm | Samsung C&T | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 361 MW | — | View | |
| Edderton Hybrid Faciility - Solar | Voltere Pty Ltd. | Publicly Announced | Solar PV - Fixed | Solar - Solar | 350 MW | — | View | |
| EIWA Gin Gin Renewable Energy Park | EIWA Gin Gin Renewable Energy Park Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 248 MW | — | View | |
| EIWA Golden Fleece Renewable Energy Park | EIWA Golden Fleece Renewable Energy Park Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 299 MW | — | View | |
| Elaine Solar Farm & BESS Hybrid | Elgin Energy Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 125 MW | — | View | |
| Emu Park Solar Farm | M Renweables Australia | Publicly Announced | Solar PV - Fixed | Solar - Solar | 300 MW | — | View | |
| Eurimbula Solar Farm | Unitedgreen_NR | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 4 MW | — | View | |
| Everleigh Solar Farm & BESS - KCI | Everleigh Solar Park Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 200 MW | — | View | |
| Forbes Solar Farm & BESS | Forbes Solar Farm Pty Ltd ATF Forbes Genesis Project Trust | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 5 MW | — | View | |
| Forest Glen Solar Farm | X-Elio Roma Hub Solar Farm Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 90 MW | — | View | |
| Fosterville SF and BESS | FRV Services Australia | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | FTVPV | 81 MW | — | View |
| Fraser Coast Hybrid Plant | FRASER COAST SOLAR DEVELOPMENT PTY LTD | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 311 MW | — | View | |
| Frasers Solar Farm | Frasers Lane Development Pty Ltd | Anticipated | Solar PV - Single axis tracking | Solar - Solar | 77 MW | Oct 2025 | View | |
| Ganymirra Solar Power Station | Edify Energy Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 150 MW | — | View | |
| Garoo Solar Farm | Greenpulse solar farm and BESS as trustee for Greenpulse Solar Farm & Bess Unit Trust | Publicly Announced | Solar PV - Fixed | Solar - Solar | 167 MW | — | View | |
| Geranium Plains Solar and BESS | Risen Energy (Australia) Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 250 MW | — | View | |
| Gerogery Solar Farm - KCI | Elgin Energy Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 125 MW | — | View | |
| Glanmire Solar Farm | Elgin Energy Pty Ltd | Anticipated | Solar PV - Single axis tracking | Solar - Solar | 60 MW | — | View | |
| Glenellen Solar Farm | Glenellen Solar Farm Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 200 MW | — | View | |
| GoodNight Hybrid Facility - Solar And BESS | GoodNight One Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 200 MW | — | View | |
| Goorambat East Solar Farm (ENGIE) | Engie | Committed | Solar PV - Single axis tracking | Solar - Solar | 250 MW | Oct 2026 | View | |
| Goulburn River Solar Farm And BESS | Goulburn River Fund Pty Ltd | Committed | Solar PV - Single axis tracking | Solar - Solar | 588 MW | Mar 2027 | View | |
| Gregadoo Solar Farm | Gregadoo Solar Farm Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 45 MW | — | View | |
| Gundary Solar Farm - KCI | Lightsource Development Services Australia Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 400 MW | — | View | |
| Gunning Solar Farm (Canadian) | Canadian Solar | Publicly Announced | Solar PV - Fixed | Solar - Solar | 294 MW | — | View | |
| Gunsynd Solar Farm | ARP | Publicly Announced | Solar PV - Fixed | Solar - Solar | 94 MW | Dec 2022 | View | |
| Guthrie's Gap Solar Farm | Edify Energy Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 300 MW | — | View | |
| Halys Hybrid Facility - Solar | Elements Green Australia Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 750 MW | — | View | |
| Harlin Solar Farm | Harlin Solar Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 400 MW | — | View | |
| Haughton Solar Farm Stage 2 | Pacific Hydro Australia Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 300 MW | Nov 2028 | View | |
| Hay Sun Farm | Plains SF No1 Pty Ltd | Anticipated | Solar PV - Single axis tracking | Solar - Solar | 110 MW | — | View | |
| Hazelwood North Solar Farm - KCI | Manthos Investments Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 480 MW | — | View | |
| Hookey Creek Hybrid - Solar And BESs - KCI | Zen Energy Future Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 100 MW | Mar 2029 | View | |
| Hopeland Solar Farm | Hopeland Solar Farm Pty Ltd as trustee for the Hopeland Solar Farm Trust | Publicly Announced | Solar PV - Fixed | Solar - Solar | 328 MW | — | View | |
| Horsham Solar Farm | ESCO SOLAR FARM 7 PTY LTD | Committed | Solar PV - Single axis tracking | Solar - Solar | 119 MW | Dec 2026 | View | |
| Ilford Green Energy Hub | brightnightpower_NR | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 176 MW | Apr 2029 | View | |
| Innes Park Solar Farm | Enerparc Australia Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 24 MW | Jul 2026 | View | |
| Inverleigh Solar Farm | TBA | Publicly Announced | Solar PV - Fixed | Solar - Solar | 22 MW | — | View | |
| Jindera Solar Farm | Jindera Solar Farm Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 120 MW | — | View | |
| Kelsey Creek Solar Farm | tetrisenergy_nr | Publicly Announced | Solar PV - Fixed | Solar - Solar | 50 MW | — | View | |
| Kelsey Creek Solar Farm_SS | tetrisenergy_nr | Publicly Announced | Solar PV - Fixed | Solar - Solar | 50 MW | — | View | |
| Kerang Hybrid | Kerang Power Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 3 MW | Dec 2027 | View | |
| Kidston Solar Project Phase Two 270MW | Genex Power Limited | Publicly Announced | Solar PV - Fixed | Solar - Solar | 270 MW | — | View | |
| Kingfisher Solar Storage - Solar | Lyon Solar | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 0 MW | — | View | |
| Koberinga Solar Farm | ESCO Pacific | Publicly Announced | Solar PV - Fixed | Solar - Solar | 55 MW | — | View | |
| Lambruk Solar Project | Venn Energy Pty Ltd / Acacia Solar Project Pty Ltd. | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 361 MW | — | View | |
| Lancaster Solar Farm | Lancaster Solar Farm Pty Ltd as trustee for the Lancaster Solar Farm Trust | Anticipated | Solar PV - Single axis tracking | Solar - Solar | 80 MW | — | View | |
| Latrobe Solar Farm | Canadian Solar (Australia) Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 400 MW | — | View | |
| Lerida Solar Farm | Elgin EnergyP/L | Publicly Announced | Solar PV - Fixed | Solar - Solar | 250 MW | — | View | |
| Little River Solar Farm - KCI | Clean Technology Partners | Publicly Announced | Solar PV - Fixed | Solar - Solar | 279 MW | — | View | |
| Lockhart Hybrid Facility - Solar | Better Energy Technology Pty Ltd | Committed | Solar PV - Single axis tracking | Solar - Solar | 10 MW | May 2026 | View | |
| Lower Wonga Solar Farm (LightsourceBP) | Lower Wonga Solar Farm Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 353 MW | — | View | |
| Mackenzie River Solar Farm | BSR EPC P/L | Publicly Announced | Solar PV - Fixed | Solar - Solar | 800 MW | — | View | |
| Maison Dieu Solar Farm | Terrain Solar | Publicly Announced | Solar PV - Fixed | Solar - Solar | 77 MW | — | View | |
| Majors Creek Solar And BESS | Edify Energy Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 150 MW | — | View | |
| Mansfield Solar Farm - Solar - KCI | Biscon Energy Australia Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 350 MW | — | View | |
| Maranbah Solar Farm | EEW ECO ENERGY WORLD PTY LTD | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 160 MW | — | View | |
| Markaranka Solar and Storage | Monash Energy Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 125 MW | — | View | |
| Marulan Solar Farm | Marulan Solar Farm Pty Ltd | Publicly Announced | Solar PV - Dual axis tracking | Solar - Solar | 207 MW | Dec 2025 | View | |
| Maryvale Solar and Energy Storage System | Maryvale Solar Farm Pty Ltd | Anticipated | Solar PV - Single axis tracking | Solar - Solar | 172 MW | Feb 2027 | View | |
| Maules Creek Solar Farm | FRV Services Australia Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 63 MW | — | View | |
| Maxwell Downs Solar Farm - KCI | X-Elio Holbrook Trust | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 300 MW | — | View | |
| McMahons Reef Solar Farm | Enerparc Australia Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 123 MW | — | View | |
| Meadow Creek Solar Farm - KCI | Clean Technologies Partners | Publicly Announced | Solar PV - Fixed | Solar - Solar | 180 MW | — | View | |
| Melbourne Solar Farm - KCI | Emergent Technologies | Publicly Announced | Solar PV - Fixed | Solar - Solar | 350 MW | — | View | |
| Merino Solar Farm | Merino Solar Farm Pty Ltd as trustee for Merino Solar Farm Trust | Publicly Announced | Solar PV - Fixed | Solar - Solar | 338 MW | — | View | |
| Merriwa Solar Farm and BESS | Valent Energy Developments Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 500 MW | Nov 2027 | View | |
| Mica Creek Solar Farm | APA Group | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 88 MW | — | View | |
| Middlebrook Solar And BESS | Middlebrook Solar Farm Pty Ltd as trustee for MSF Project Trust | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 354 MW | May 2029 | View | |
| Midwest Solar Farm | Midwest Solar Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 76 MW | — | View | |
| Mildura Power Station | Ceramet | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 10 MW | — | View | |
| Miles Solar Project | Vena Energy | Publicly Announced | Solar PV - Fixed | Solar - Solar | 500 MW | — | View | |
| Miriam Vale Solar Farm And BESS - A | Private Energy Partners Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 200 MW | — | View | |
| Miriam Vale Solar Farm And BESS - B | Private Energy Partners Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 200 MW | — | View | |
| Moah Creek Solar Farm (RES) | Moah Creek Solar Development Co Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 350 MW | — | View | |
| Moama Solar Farm | Moama Propertyco Pty Ltd as trustee for the Moama Property Trust | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 36 MW | — | View | |
| Monash Solar Farm - KCI | 1265 Warnecke Rd Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 100 MW | — | View | |
| Moonah Solar Farm - KCI | Venn Energy Pty Ltd / Moonah Solar Project Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 176 MW | — | View | |
| Moorebank Logistics Park Project | Energy Bay Fund Management | Publicly Announced | Solar PV - Fixed | Solar - Solar | 120 MW | — | View | |
| Morgan Solar | Green Gold Energy Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 108 MW | — | View | |
| Mortlake Energy Hub | brightnightpower_NR | Anticipated | Solar PV - Single axis tracking | Solar - Solar | 334 MW | Jul 2027 | View | |
| Morundah Solar Power Plant (Thermal) | Photon Energy Engineering Australia Pty Ltd. | Publicly Announced | Solar Thermal - Central collector | Solar - Solar | 600 MW | — | View | |
| Mullion Creek Wind Farm | Mullion Creek Wind Farm P/L | Publicly Announced | Solar PV - Fixed | Solar - Solar | 250 MW | — | View | |
| Mulwala Solar Farm | ESCO Solar Farm 1 Pty Ltd as trustee for the ESCO Solar Farm 1 Trust | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 25 MW | — | View | |
| Munna Creek Solar Farm | Munna Creek Solar Farm Investments Pty Ltd as trustee for the Munna Creek Solar Farm Trust | Committed | Solar PV - Single axis tracking | Solar - Solar | 154 MW | Jan 2026 | View | |
| Muskerry Solar Power Station - KCI | Edify Energy Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 200 MW | — | View | |
| Muswellbrook Solar Farm | Ox2 | Publicly Announced | Solar PV - Fixed | Solar - Solar | 135 MW | — | View | |
| Narrabri Hybrid Project | Narrabri Genesis Hold Pty Ltd ATF Narrabri Genesis Hold Trust | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 5 MW | — | View | |
| Narrabri South Solar Farm | Canadian Solar | Publicly Announced | Solar PV - Fixed | Solar - Solar | 50 MW | — | View | |
| Narrandera Solar Farm | Potentia Energy Group P/L | Publicly Announced | Solar PV - Fixed | Solar - Solar | 125 MW | — | View | |
| New England Solar Farm | ACEN AUSTRALIA | Anticipated | Solar PV - Single axis tracking | Solar - Solar | 320 MW | Oct 2028 | View | |
| North Burnett Renewable Hub - Solar | X-Elio Australia Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 700 MW | — | View | |
| Nottingham Park Solar Farm - KCI | NPSF Renewables Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 210 MW | — | View | |
| Nowingi Solar Farm - Edify (KCI) | Edify Energy Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 750 MW | — | View | |
| Nowingi Solar Storage - Solar | Lyon Solar | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 250 MW | — | View | |
| Orange Grove Sun Farm | Overland Sun Farm Holdings Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 80 MW | — | View | |
| Oxley Solar Farm | Oxley Solar Development Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 300 MW | — | View | |
| Peel Valley Solar Farm | Potentia Energy Group P/L | Publicly Announced | Solar PV - Fixed | Solar - Solar | 150 MW | — | View | |
| Peninsula Solar Farm & BESS | Edify Energy Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 80 MW | — | View | |
| Pleasant Hills Solar Farm - KCI | TotalEnergies Renewables Australia Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 80 MW | Sep 2028 | View | |
| Port Augusta Solar Farm (KCI) | Edify Energy Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 300 MW | — | View | |
| Port Pirie Solar Farm - KCI | Trafigura Hydrogen Australia | Publicly Announced | Solar PV - Fixed | Solar - Solar | 300 MW | — | View | |
| Pottinger Energy Park - Solar - KCI | Pottinger Renewables P/L | Publicly Announced | Solar PV - Fixed | Solar - Solar | 300 MW | — | View | |
| Prairie Solar Farm | Pacific Hydro Australia Developments Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 250 MW | Oct 2027 | View | |
| Project Monash - Solar - KCI | Monash Renewables Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 375 MW | — | View | |
| Punch's Creek Renewable Energy | Skylab | Anticipated | Solar PV - Single axis tracking | Solar - Solar | 799 MW | Jan 2026 | View | |
| Punch's Creek Renewable Energy Stage 2 | skylabgroup_NR | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 400 MW | Oct 2028 | View | |
| Quandong Solar Farm | Emergent Technologies | Publicly Announced | Solar PV - Fixed | Solar - Solar | 350 MW | — | View | |
| Raglan Solar Farm | EEW Eco Energy World Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 300 MW | — | View | |
| Ravenswood Solar Farm - FRV | FRV Services Australia | Anticipated | Solar PV - Fixed | Solar - Solar | 63 MW | Sep 2027 | View | |
| Richmond Valley Solar Farm | ARK ENERGY CORPORATION PTY LTD | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 252 MW | — | View | |
| Riverina Solar Farm | Riverina Solar Pty Ltd | Committed | Solar PV - Single axis tracking | Solar - Solar | 32 MW | Mar 2028 | View | |
| Riverland Solar Storage - Solar | Lyon Solar | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 330 MW | — | View | |
| Robertstown Solar | Robertstown Project (Solar) Operations Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 500 MW | — | View | |
| Rollsville Hybrid Facility - Solar | X-Elio Australia Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 220 MW | — | View | |
| Romani Solar Farm | Samsung C&T Renewable Energy Australia Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 302 MW | — | View | |
| Rubicon Solar Farm | samsung_NR | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 126 MW | — | View | |
| Rutherglen Solar Farm - KCI | Red Hill Renewable Energy Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 400 MW | — | View | |
