Hydro, biomass, landfill gas, diesel, CCGT, and other NEM units not in the main technology groups. Projects that are proposed, committed, or otherwise not yet operating.
21 pre-operating projects
| Site | Owner | Status | Tech Type | Fuel Type | DUID | Capacity | Commissioned | |
|---|---|---|---|---|---|---|---|---|
| Baroota Pumped Hydro Project | ACEN Renewables | Publicly Announced | Hydro - Dam | Hydro - Water | 250 MW | Dec 2025 | View | |
| Boomer Green Energy Hub | ARK Energy Corporation Pty Ltd | Publicly Announced | Other - Other | Other - Other | 800 MW | — | View | |
| Callide Gas Peaker - KCI | CSE H2 Pty Ltd | Publicly Announced | Turbine - Other | Other - Other | 750 MW | — | View | |
| Calliope BESS | ekuenergy_nr | Publicly Announced | Other - Other | Other - Other | 300 MW | — | View | |
| Capricornia Energy Hub (CEH) PHES | Eungella PHES Pty Ltd ATF Eungella PHES Trust | Publicly Announced | Storage - Pumped hydro | Hydro - Water | 750 MW | — | View | |
| Central West Pumped Hydro | ATCO Australia Pumped Hydro Pty Ltd | Publicly Announced | Hydro - Dam | Hydro - Water | 325 MW | — | View | |
| Chipping Norton Waste to Energy | Benedict Indistries P/L | Publicly Announced | Turbine - Steam Sub Critical | Other - Other | 8 MW | — | View | |
| Goorambat BESS (Lighthouse) | Lightsource Development Services Australia | Publicly Announced | Other - Other | Other - Other | 800 MW | — | View | |
| Leigh Creek Energy Project | Leigh Creek Energy | Publicly Announced | Turbine - Steam Sub Critical | Other - Other | 45 MW | — | View | |
| MNC000116 - Dubbo Firming Power Station | Squadron Energy Services Pty Ltd | Publicly Announced | Other - Other | Fossil - Natural Gas | 57 MW | — | View | |
| Mt Cotton Biomass Cogeneration Power Station | Darwalla Milling Co Pty Ltd | Publicly Announced | Turbine - Steam Sub Critical | Other - Other | 8 MW | — | View | |
| Mugga Lane Renewable Hybrid | LGIGEN | Publicly Announced | Other - Other | Renewable Biomass or Waste - Landfill Gas | 6 MW | Dec 2024 | View | |
| NSW Gas Peaker | AGL Energy Limited | Publicly Announced | Reciprocating Engine - Compression ignition | Fossil - Natural Gas | 500 MW | — | View | |
| Port Kembla Power Station | Australian Industrial Power | Publicly Announced | Other - Other | Other - Other | 660 MW | — | View | |
| Queensland Renewable Park | EEW Eco Energy World Pty Ltd | Publicly Announced | Other - Other | Other - Other | 750 MW | — | View | |
| Redbank | Verdant Earth Technologies Limited | Publicly Announced | Turbine - Steam Sub Critical | Renewable Biomass or Waste - Wood Waste | REDBANK1 | 151 MW | — | View |
| South Johnstone Mill (expansion) | MSF Sugar | Publicly Announced | Turbine - Steam Sub Critical | Renewable Biomass or Waste - Bagasse | 32 MW | — | View | |
| Tarraleah Redevelopment | HYDROTAS | Publicly Announced | Hydro - Dam | Hydro - Water | 200 MW | — | View | |
| Western Downs Gas Peaking Plant - KCI | PowerGen P51 Pty Ltd | Publicly Announced | Turbine - CCGT | Other - Other | 207 MW | — | View | |
| Western Sydney Energy & Resource Recovery Centre | Western Sydney Energy & Resource Recovery Centre | Publicly Announced | Other - Other | Other - Other | 58 MW | — | View | |
| Winton Energy Reserve 1 | Lochard Energy | Publicly Announced | Reciprocating Engine - Spark ignition | Fossil - Natural Gas | 200 MW | — | View |
No generators match the selected filters.