NEM BESS Stats

Battery energy storage systems registered in the NEM — grid-scale and co-located storage. Stats for the selected period. Data through 20 Sep 2026, 09:00 AEST.

Browse by type
Energy revenue (× MLF)
$27.78M
FCAS revenue (× MLF)
$357.3k
FCAS volume
1,115,438.6 MWh
Dispatched
-82,532.1 MWh
Capacity factor
-1.4%
Generators
56

Energy revenue = cleared MW × (5/60 h) × regional RRP × MLF. FCAS revenue = sum of cleared FCAS MW × (5/60 h) × regional FCAS price × MLF (raise/lower 6s, 60s, 5min, reg). FCAS volume = total FCAS enablement MWh across all services. Capacity factor = dispatched MWh ÷ (nameplate MW × period hours). SRMC from financial assumptions. Not AEMO settlement data.

Site DUID Region Tech Energy rev. (× MLF) FCAS rev. (× MLF) FCAS MWh MWh dispatch MWh available Capacity factor Est. SRMC
Orana BESS ORABESS1 NSW1 Storage - Battery $3.61M $4.9k 5,232.1 -4,747.3 261,767.9 -1.6% $1.50 View
Eraring Big Battery ERB01 NSW1 Storage - Battery $3.53M $0 -6,983.4 272,532.5 -4.0% $1.58 View
Supernode BESS SNB02 QLD1 Storage - Battery $2.36M $0 -4,201.1 156,137.9 -2.2% $1.50 View
Waratah Super Battery WTAHB1 NSW1 Storage - Battery $1.60M $0 -8,611.9 250,863.5 -1.4% $1.50 View
Tarong BESS - Stanwell TARBESS1 QLD1 Storage - Battery $1.26M $5.9k 204,736.7 -2,505.4 203,049.5 -1.2% $1.50 View
Liddell BESS LDBESS1 NSW1 Storage - Battery $1.17M $4.4k 3,106.2 -2,578.0 143,606.4 -0.7% $1.50 View
Swanbank BESS SWANBBF1 QLD1 Storage - Battery $1.12M $0 -1,728.4 90,767.7 -1.0% $1.50 View
Supernode BESS SNB01 QLD1 Storage - Battery $1.05M $0 -2,513.8 126,633.5 -1.3% $1.50 View
Western Downs Battery - Stage 1 And 2 WDBESS1 QLD1 Storage - Battery $1.04M $34.0k 16,180.8 -3,459.7 148,058.2 -1.9% $1.58 View
Brendale BESS BRNDBES1 QLD1 Storage - Battery $971.8k $20.1k 7,768.1 -4,186.8 134,118.4 -2.8% $1.58 View
Limondale BESS LIMBESS1 NSW1 Storage - Battery $846.1k $2.9k 2,466.6 -1,654.3 35,295.0 -4.6% $1.50 View
Greenbank BESS GREENB1 QLD1 Storage - Battery $837.7k $2.8k 45,505.7 -1,854.9 105,927.9 -1.3% $1.54 View
Blyth BESS BLYTHB1 SA1 Storage - Battery $792.2k $50.0k 41,113.3 -3,694.8 136,798.8 -2.6% $4.86 View
Koorangie Energy Storage System KESSB1 VIC1 Storage - Battery $727.6k $0 -1,581.0 92,163.0 -1.2% $1.50 View
Ulinda Park BESS ULPBESS1 QLD1 Storage - Battery $708.2k $19.9k 7,291.9 -4,042.6 105,872.1 -3.6% $1.50 View
Rangebank BESS RANGEB1 VIC1 Storage - Battery $593.7k $68 14.0 -1,640.8 79,633.8 -1.1% $1.50 View
Victorian Big Battery VBB1 VIC1 Storage - Battery $575.5k $22.9k 10,349.4 -2,981.8 103,925.0 -1.4% $1.50 View
Mannum BESS MANNUMB1 SA1 Storage - Battery $431.4k $1.5k 235.8 -980.8 65,719.2 -1.4% $1.50 View
Terang BESS TRGBESS1 VIC1 Storage - Battery $423.6k $27.7k 14,419.9 -2,951.1 61,676.3 -4.1% $1.50 View
LaTrobe Valley BESS LVES1 VIC1 Storage - Battery $398.3k $9.1k 170,507.4 -1,439.3 61,116.5 -2.0% $1.54 View
Capital Battery CAPBES1 NSW1 Storage - Battery $384.8k $0 -845.9 60,481.0 -1.2% $1.50 View
Torrens Island BESS TIB1 SA1 Storage - Battery $379.9k $34.3k 109,287.0 -2,323.3 103,811.8 -1.3% $1.50 View
Clements Gap - BESS CGBESS01 SA1 Storage - Battery $354.7k $0 -880.1 35,750.4 -2.0% $1.58 View
Chinchilla BESS CHBESS1 QLD1 Storage - Battery $336.4k $2.2k 21,107.5 -953.9 43,295.2 -1.3% $1.75 View
NESBESS1 NESBESS1 NSW1 $265.4k $0 -925.1 11,697.1 -0.6% $1.50 View
Wandoan South BESS WANDB1 QLD1 Storage - Battery $262.1k $33.1k 153,476.9 -924.6 52,351.2 -1.3% $1.50 View
Smithfield BESS SMTHBES1 NSW1 Storage - Battery $233.8k $10.1k 101,778.6 -882.5 32,744.6 -1.4% $1.50 View
Hazelwood Battery Energy Storage System (HBESS) HBESS1 VIC1 Storage - Battery $220.2k $15.4k 8,184.8 -2,936.8 84,154.8 -2.0% $1.87 View
Hornsdale Power Reserve Unit 1 HPR1 SA1 Storage - Battery $189.9k $8.6k 5,990.2 -1,076.7 34,633.5 -1.0% $1.50 View
Riverina Energy Storage System 2 RIVNB2 NSW1 Storage - Battery $146.7k $0 -311.1 11,668.5 -0.7% $1.50 View
Bouldercombe Battery project BBATTERY1 QLD1 Storage - Battery $139.9k $9.1k 13,749.0 -608.4 23,545.8 -1.7% $1.64 View
Riverina Energy Storage System 1 RESS1 NSW1 Storage - Battery $117.9k $0 -294.7 17,563.7 -0.7% $1.50 View
Wallgrove Grid Battery project WALGRV1 NSW1 Storage - Battery $113.2k $2.0k 63,663.5 -359.1 17,609.2 -1.0% $1.50 View
Lake Bonney Battery Energy Storage LBB1 SA1 Storage - Battery $87.2k $2.5k 40,497.6 -128.5 11,926.7 -0.7% $1.98 View
Quorn Park Solar Hybrid QPSFB2 NSW1 Storage - Battery $76.6k $0 84.5 6,183.0 0.4% $1.58 View
Broken Hill BHB1 NSW1 Storage - Battery $68.3k $0 -333.9 13,711.6 -0.9% $1.50 View
Tailem Bend Battery Project TB2B1 SA1 Storage - Battery $64.8k $12.7k 26,341.5 -886.2 25,451.6 -3.0% $1.50 View
Darlington Point Energy Storage System DPNTB1 NSW1 Storage - Battery $53.6k $0 -129.9 4,403.0 -0.7% $0.00 View
Gannawarra Energy Storage System GANNB1 VIC1 Storage - Battery $50.1k $0 -68.7 2,424.7 -0.4% $1.98 View
Williamsdale BESS WILLBES1 NSW1 Storage - Battery $49.5k $0 -492.4 4,756.8 -0.3% $1.50 View
Templers B BESS TEMPB1 SA1 Storage - Battery $47.1k $0 -10.8 616.5 0.0% $1.50 View
Ballarat Energy Storage System BALB1 VIC1 Storage - Battery $33.8k $0 -121.9 6,177.2 -0.6% $0.00 View
Adelaide Desalination Plant ADPBA1 SA1 Storage - Battery $14.9k $1.0k 8,893.1 -107.9 3,823.9 -1.9% $0.00 View
Mornington BESS MRNBESS1 VIC1 Storage - Battery $13.0k $0 -903.0 4,925.5 -0.5% $1.50 View
Happy Valley Reservoir HVWWBA1 SA1 Storage - Battery $11.1k $669 5,011.2 -55.9 2,464.2 -1.4% $1.58 View
Dalrymple BESS DALNTH1 SA1 Storage - Battery $8.5k $0 -156.2 8,545.4 -0.7% $2.03 View
Bolivar Waste Water Treatment BOWWBA1 SA1 Storage - Battery $7.6k $217 28.6 0.7 1,290.2 0.0% $1.58 View
Christies Beach Wastewater Treatment Plant CBWWBA1 SA1 Storage - Battery $5.3k $191 33.7 -24.5 1,119.8 -1.6% $1.50 View
Philip Island BESS PIBESS1 VIC1 Storage - Battery $4.9k $5.4k 1,529.5 -371.6 3,094.7 -10.3% $1.50 View
Bulgana Green Power Hub - BESS BULBES1 VIC1 Storage - Battery $2.4k $13.5k 26,936.8 -957.8 11,373.2 -6.7% $1.98 View
SMFBESS1 SMFBESS1 SA1 $1.0k $0 10.4 133.8 0.0% $1.50 View
Kennedy Energy Park - Phase 1 - Storage KEPBG1 QLD1 Storage - Battery $0 $0 0.0% $2.03 View
LINCOLN GAP BESSBDU LGAPBS1 SA1 Storage - Battery $-3 $0 0.7 0.0% $1.50 View
NESBESS2 NESBESS2 NSW1 $-33 $0 -1.8 0.0% $1.50 View
Queanbeyan BESS QBYNB1 NSW1 Storage - Battery $-1.4k $3 1.3 -34.0 8.1 -0.5% $1.50 View
SMFBESS2 SMFBESS2 SA1 $-9.3k $0 -184.5 152.1 -0.1% $1.50 View