NEM Hydro Stats

Run-of-river and reservoir hydro generators across the NEM — including pumped hydro storage. Stats for the selected period. Data through 06 Aug 2026, 04:15 AEST.

Browse by type
Energy revenue (× MLF)
$18.97M
FCAS revenue (× MLF)
$36.9k
FCAS volume
20,316.3 MWh
Dispatched
238,145.2 MWh
Capacity factor
29.3%
Generators
46

Energy revenue = cleared MW × (5/60 h) × regional RRP × MLF. FCAS revenue = sum of cleared FCAS MW × (5/60 h) × regional FCAS price × MLF (raise/lower 6s, 60s, 5min, reg). FCAS volume = total FCAS enablement MWh across all services. Capacity factor = dispatched MWh ÷ (nameplate MW × period hours). SRMC from financial assumptions. Not AEMO settlement data.

Site DUID Region Tech Energy rev. (× MLF) FCAS rev. (× MLF) FCAS MWh MWh dispatch MWh available Capacity factor Est. SRMC
Murray 2 MURRAY VIC1 Hydro - Dam $4.35M $1.0k 920.5 42,959.7 106,131.2 57.6% $1.00 View
Upper Tumut UPPTUMUT NSW1 Hydro - Dam $2.56M $2.1k 2,371.2 27,912.7 49,667.2 36.5% $1.00 View
Catagunya / Liapootah / Wayatinah LI_WY_CA TAS1 Hydro - Dam $1.02M $386 572.3 16,187.1 18,143.2 73.7% $1.05 View
John Butters JBUTTERS TAS1 Hydro - Dam $901.6k $4.9k 2,464.4 11,793.6 14,412.0 65.9% $0.00 View
Bogong / Mackay MCKAY1 VIC1 Hydro - Dam $893.1k $0 8,040.9 26,780.0 21.6% $1.00 View
Gordon GORDON TAS1 Hydro - Dam $721.0k $12.7k 4,469.0 7,933.0 28,824.0 14.8% $1.05 View
Tumut 3 TUMUT3 NSW1 Hydro - Dam $716.5k $336 1,163.2 6,680.7 174,435.1 3.6% $1.05 View
Reece REECE2 TAS1 Hydro - Dam $667.4k $1.9k 1,317.4 11,821.2 10,471.7 82.3% $1.00 View
Tungatinah TUNGATIN TAS1 Hydro - Dam $622.8k $4.1k 2,412.0 9,336.6 12,113.3 60.1% $1.00 View
Cethana CETHANA TAS1 Hydro - Dam $542.8k $2.5k 594.0 6,822.7 9,846.8 64.6% $1.09 View
Mackintosh MACKNTSH TAS1 Hydro - Dam $524.6k $1.6k 1,102.0 7,918.6 8,242.0 79.8% $1.00 View
Tribute TRIBUTE TAS1 Hydro - Dam $522.9k $1.5k 678.7 6,288.9 6,874.3 61.1% $1.00 View
Bastyan BASTYAN TAS1 Hydro - Dam $507.2k $338 227.9 8,042.7 7,741.6 81.0% $0.00 View
Reece REECE1 TAS1 Hydro - Dam $470.9k $792 884.3 9,853.8 9,971.0 68.6% $1.00 View
Tarraleah TARRALEA TAS1 Hydro - Dam $448.8k $0 8,412.0 6,962.5 75.2% $1.00 View
Devils Gate DEVILS_G TAS1 Hydro - Dam $393.3k $398 155.7 5,340.5 6,324.6 71.6% $1.00 View
SHOAL1 SHOAL1 NSW1 $353.9k $0 4,439.7 14.5% $1.20 View
Fisher FISHER TAS1 Hydro - Dam $299.1k $1.7k 665.2 5,390.6 4,603.8 100.0% $1.05 View
Trevallyn TREVALLN TAS1 Hydro - Dam $289.8k $1 1.5 4,033.5 9,563.1 34.9% $1.00 View
West Kiewa WKIEWA1 VIC1 Hydro - Dam $272.4k $0 3,574.8 5,338.7 84.6% $10.00 View
Lemonthyme / Wilmot LEM_WIL TAS1 Hydro - Dam $220.2k $419 257.0 3,806.4 3,288.1 37.5% $1.00 View
Meadowbank MEADOWBK TAS1 Hydro - Dam $202.8k $130 59.8 3,210.9 4,138.7 64.6% $1.00 View
Dartmouth DARTM1 VIC1 Hydro - Dam $196.9k $0 1,316.3 14,284.0 5.7% $0.00 View
Repulse REPULSE TAS1 Hydro - Dam $148.4k $0 2,197.6 63.2% $1.00 View
Paloona PALOONA TAS1 Hydro - Dam $133.5k $0 2,061.9 59.3% $1.00 View
Barron Gorge BARRON-1 QLD1 Hydro - Run of River $111.9k $0 1,557.9 2,727.7 35.8% $0.00 View
Lake Echo LK_ECHO TAS1 Hydro - Dam $99.5k $0 1,062.6 533.6 26.4% $1.17 View
Eildon EILDON1 VIC1 Hydro - Dam $90.4k $0 808.4 4,514.0 9.6% $1.05 View
Eildon EILDON2 VIC1 Hydro - Dam $88.7k $0 813.9 4,413.9 9.7% $1.00 View
Cluny CLUNY TAS1 Hydro - Dam $86.1k $0 1,288.1 54.6% $1.00 View
Guthega GUTHEGA NSW1 Hydro - Dam $84.7k $0 789.6 6,805.7 10.6% $1.05 View
Barron Gorge BARRON-2 QLD1 Hydro - Run of River $83.5k $0 857.9 1,056.0 19.7% $0.00 View
SHGEN SHGEN NSW1 $76.9k $0 652.3 5,700.0 2.1% $1.20 View
Rowallan ROWALLAN TAS1 Hydro - Dam $52.5k $0 826.4 63.3% $1.00 View
Butlers Gorge BUTLERSG TAS1 Hydro - Dam $45.9k $0 784.5 51.8% $1.00 View
Kareeya KAREEYA1 QLD1 Hydro - Run of River $40.7k $0 957.5 970.5 35.7% $1.00 View
Kareeya KAREEYA3 QLD1 Hydro - Run of River $40.7k $1 0.2 960.9 970.5 35.8% $1.05 View
Kareeya KAREEYA4 QLD1 Hydro - Run of River $40.7k $0 954.7 970.5 35.6% $1.66 View
Blowering BLOWERNG NSW1 Hydro - Dam $40.4k $0 354.4 3.6% $0.00 View
Rubicon Mountain Streams RUBICON VIC1 Hydro - Dam $6.3k $0 99.8 6.0% $1.00 View
Clover CLOVER VIC1 Hydro - Dam $0 $0 0.0% $1.17 View
Hume Dam VIC HUMEV VIC1 Hydro - Dam $0 $0 0.0% $1.54 View
Kareeya KAREEYA2 QLD1 Hydro - Run of River $0 $0 0.0% $1.00 View
Poatina POAT110 TAS1 Hydro - Dam $0 $0 0.0% $1.00 View
Poatina POAT220 TAS1 Hydro - Dam $0 $0 0.0% $1.00 View
Hume Dam NSW HUMENSW NSW1 Hydro - Dam $-15 $0 -0.1 0.0% $1.05 View