NEM Hydro Stats

Run-of-river and reservoir hydro generators across the NEM — including pumped hydro storage. Stats for the selected period. Data through 02 Aug 2026, 14:00 AEST.

Browse by type
Energy revenue (× MLF)
$1.52M
FCAS revenue (× MLF)
$3.9k
FCAS volume
2,342.6 MWh
Dispatched
35,198.5 MWh
Capacity factor
22.4%
Generators
46

Energy revenue = cleared MW × (5/60 h) × regional RRP × MLF. FCAS revenue = sum of cleared FCAS MW × (5/60 h) × regional FCAS price × MLF (raise/lower 6s, 60s, 5min, reg). FCAS volume = total FCAS enablement MWh across all services. Capacity factor = dispatched MWh ÷ (nameplate MW × period hours). SRMC from financial assumptions. Not AEMO settlement data.

Site DUID Region Tech Energy rev. (× MLF) FCAS rev. (× MLF) FCAS MWh MWh dispatch MWh available Capacity factor Est. SRMC
Murray 2 MURRAY VIC1 Hydro - Dam $383.1k $162 214.4 7,439.0 15,714.3 51.7% $1.00 View
Upper Tumut UPPTUMUT NSW1 Hydro - Dam $187.3k $206 235.2 2,703.6 6,994.7 18.3% $1.00 View
Catagunya / Liapootah / Wayatinah LI_WY_CA TAS1 Hydro - Dam $85.4k $7 18.9 2,805.6 2,563.2 66.2% $1.05 View
Bogong / Mackay MCKAY1 VIC1 Hydro - Dam $74.9k $0 1,100.0 4,225.0 15.3% $1.00 View
John Butters JBUTTERS TAS1 Hydro - Dam $63.6k $565 314.8 1,305.1 2,028.0 37.8% $0.00 View
Tungatinah TUNGATIN TAS1 Hydro - Dam $60.6k $659 349.8 1,417.0 1,887.2 47.2% $1.00 View
Tumut 3 TUMUT3 NSW1 Hydro - Dam $55.8k $38 170.4 749.7 24,794.0 2.1% $1.05 View
Reece REECE1 TAS1 Hydro - Dam $54.8k $76 80.2 2,050.1 1,661.8 73.9% $1.00 View
Reece REECE2 TAS1 Hydro - Dam $47.2k $276 77.8 2,010.9 1,478.7 72.5% $1.00 View
SHOAL1 SHOAL1 NSW1 $43.7k $0 788.4 13.3% $1.20 View
Cethana CETHANA TAS1 Hydro - Dam $37.8k $195 58.1 616.2 1,390.8 30.2% $1.09 View
Bastyan BASTYAN TAS1 Hydro - Dam $36.9k $63 25.8 1,113.4 1,084.4 58.1% $0.00 View
Mackintosh MACKNTSH TAS1 Hydro - Dam $36.5k $426 361.9 1,076.0 1,154.8 56.1% $1.00 View
Trevallyn TREVALLN TAS1 Hydro - Dam $35.8k $0 786.3 1,352.0 35.2% $1.00 View
Tribute TRIBUTE TAS1 Hydro - Dam $31.0k $76 46.3 557.5 1,225.2 28.1% $1.00 View
Tarraleah TARRALEA TAS1 Hydro - Dam $30.6k $0 1,483.5 985.8 68.7% $1.00 View
Devils Gate DEVILS_G TAS1 Hydro - Dam $28.3k $34 9.9 545.9 892.6 37.9% $1.00 View
West Kiewa WKIEWA1 VIC1 Hydro - Dam $23.4k $0 654.9 873.2 80.3% $10.00 View
Fisher FISHER TAS1 Hydro - Dam $21.0k $18 16.3 912.4 647.8 88.0% $1.05 View
Meadowbank MEADOWBK TAS1 Hydro - Dam $20.2k $1 2.6 698.9 610.7 72.8% $1.00 View
Barron Gorge BARRON-1 QLD1 Hydro - Run of River $16.1k $0 372.0 445.4 44.3% $0.00 View
Kareeya KAREEYA1 QLD1 Hydro - Run of River $16.1k $0 378.6 253.5 73.0% $1.00 View
Kareeya KAREEYA4 QLD1 Hydro - Run of River $16.1k $0 378.0 253.5 72.9% $1.66 View
Kareeya KAREEYA3 QLD1 Hydro - Run of River $16.1k $0 377.8 253.5 72.9% $1.05 View
Lemonthyme / Wilmot LEM_WIL TAS1 Hydro - Dam $15.5k $21 24.4 611.8 464.7 31.2% $1.00 View
Gordon GORDON TAS1 Hydro - Dam $11.2k $1.0k 335.9 515.4 4,056.0 5.0% $1.05 View
Repulse REPULSE TAS1 Hydro - Dam $10.5k $0 388.7 57.8% $1.00 View
SHGEN SHGEN NSW1 $9.0k $0 116.7 920.0 2.0% $1.20 View
Guthega GUTHEGA NSW1 Hydro - Dam $8.7k $0 120.9 957.7 8.4% $1.05 View
Eildon EILDON2 VIC1 Hydro - Dam $8.5k $0 110.0 619.7 6.8% $1.00 View
Paloona PALOONA TAS1 Hydro - Dam $8.5k $0 315.3 46.9% $1.00 View
Eildon EILDON1 VIC1 Hydro - Dam $7.1k $0 90.0 633.7 5.6% $1.05 View
Barron Gorge BARRON-2 QLD1 Hydro - Run of River $6.4k $0 94.2 236.5 11.2% $0.00 View
Cluny CLUNY TAS1 Hydro - Dam $6.2k $0 231.2 50.7% $1.00 View
Rowallan ROWALLAN TAS1 Hydro - Dam $2.7k $0 133.0 52.8% $1.00 View
Butlers Gorge BUTLERSG TAS1 Hydro - Dam $2.4k $0 133.2 45.5% $1.00 View
Rubicon Mountain Streams RUBICON VIC1 Hydro - Dam $309 $0 17.4 5.4% $1.00 View
Clover CLOVER VIC1 Hydro - Dam $0 $0 0.0% $1.17 View
Dartmouth DARTM1 VIC1 Hydro - Dam $0 $0 2,084.3 0.0% $0.00 View
Blowering BLOWERNG NSW1 Hydro - Dam $0 $0 0.0% $0.00 View
Hume Dam VIC HUMEV VIC1 Hydro - Dam $0 $0 0.0% $1.54 View
Lake Echo LK_ECHO TAS1 Hydro - Dam $0 $0 0.0% $1.17 View
Kareeya KAREEYA2 QLD1 Hydro - Run of River $0 $0 0.0% $1.00 View
Poatina POAT220 TAS1 Hydro - Dam $0 $0 0.0% $1.00 View
Poatina POAT110 TAS1 Hydro - Dam $0 $0 0.0% $1.00 View
Hume Dam NSW HUMENSW NSW1 Hydro - Dam $-7 $0 -0.1 0.0% $1.05 View