NEM Hydro Stats

Run-of-river and reservoir hydro generators across the NEM — including pumped hydro storage. Stats for the selected period. Data through 03 Aug 2026, 00:35 AEST.

Browse by type
Energy revenue (× MLF)
$29.50M
FCAS revenue (× MLF)
$50.4k
FCAS volume
25,004.7 MWh
Dispatched
323,524.1 MWh
Capacity factor
29.5%
Generators
46

Energy revenue = cleared MW × (5/60 h) × regional RRP × MLF. FCAS revenue = sum of cleared FCAS MW × (5/60 h) × regional FCAS price × MLF (raise/lower 6s, 60s, 5min, reg). FCAS volume = total FCAS enablement MWh across all services. Capacity factor = dispatched MWh ÷ (nameplate MW × period hours). SRMC from financial assumptions. Not AEMO settlement data.

Site DUID Region Tech Energy rev. (× MLF) FCAS rev. (× MLF) FCAS MWh MWh dispatch MWh available Capacity factor Est. SRMC
Murray 2 MURRAY VIC1 Hydro - Dam $7.31M $1.4k 1,358.2 58,996.9 163,791.0 58.5% $1.00 View
Upper Tumut UPPTUMUT NSW1 Hydro - Dam $3.64M $2.8k 3,178.2 33,950.1 71,596.2 32.8% $1.00 View
Tumut 3 TUMUT3 NSW1 Hydro - Dam $2.10M $949 1,852.0 15,719.7 248,996.2 6.2% $1.05 View
Catagunya / Liapootah / Wayatinah LI_WY_CA TAS1 Hydro - Dam $1.69M $66 126.8 25,139.9 26,754.5 84.7% $1.05 View
Bogong / Mackay MCKAY1 VIC1 Hydro - Dam $1.14M $0 9,201.5 33,252.3 18.3% $1.00 View
John Butters JBUTTERS TAS1 Hydro - Dam $1.08M $8.4k 3,835.3 12,031.4 21,013.5 49.7% $0.00 View
Reece REECE1 TAS1 Hydro - Dam $1.07M $756 860.7 15,973.6 17,405.0 82.3% $1.00 View
Tungatinah TUNGATIN TAS1 Hydro - Dam $1.01M $4.0k 2,197.4 12,190.6 19,134.5 58.1% $1.00 View
Reece REECE2 TAS1 Hydro - Dam $938.3k $1.8k 1,067.9 14,716.4 15,480.5 75.8% $1.00 View
Cethana CETHANA TAS1 Hydro - Dam $762.7k $4.8k 1,839.5 9,936.2 14,374.9 69.6% $1.09 View
Tribute TRIBUTE TAS1 Hydro - Dam $753.4k $917 810.6 9,774.0 12,836.3 70.3% $1.00 View
Trevallyn TREVALLN TAS1 Hydro - Dam $720.1k $1 0.6 7,936.4 14,015.1 50.8% $1.00 View
Bastyan BASTYAN TAS1 Hydro - Dam $701.3k $620 400.2 9,613.8 11,334.0 71.6% $0.00 View
Mackintosh MACKNTSH TAS1 Hydro - Dam $694.8k $2.7k 2,705.8 9,346.3 11,933.0 69.6% $1.00 View
Tarraleah TARRALEA TAS1 Hydro - Dam $597.2k $0 10,072.3 9,027.4 66.6% $1.00 View
Devils Gate DEVILS_G TAS1 Hydro - Dam $575.7k $2.2k 533.9 7,558.8 9,340.2 75.0% $1.00 View
SHOAL1 SHOAL1 NSW1 $520.6k $0 5,911.1 14.2% $1.20 View
Gordon GORDON TAS1 Hydro - Dam $477.2k $11.4k 2,901.9 5,578.0 42,408.0 7.7% $1.05 View
West Kiewa WKIEWA1 VIC1 Hydro - Dam $432.7k $0 4,905.7 9,218.0 85.9% $10.00 View
Fisher FISHER TAS1 Hydro - Dam $425.3k $3.6k 879.3 7,065.2 6,785.0 97.3% $1.05 View
Meadowbank MEADOWBK TAS1 Hydro - Dam $391.7k $7 7.0 5,951.2 6,225.1 88.6% $1.00 View
Lemonthyme / Wilmot LEM_WIL TAS1 Hydro - Dam $283.4k $4.0k 448.7 4,647.1 4,515.5 33.9% $1.00 View
Repulse REPULSE TAS1 Hydro - Dam $242.7k $0 3,731.1 79.3% $1.00 View
Kareeya KAREEYA1 QLD1 Hydro - Run of River $187.3k $0 2,882.1 2,655.0 79.4% $1.00 View
Kareeya KAREEYA4 QLD1 Hydro - Run of River $187.3k $0 2,872.1 2,655.0 79.1% $1.66 View
Kareeya KAREEYA3 QLD1 Hydro - Run of River $187.2k $5 0.5 2,890.9 2,655.0 79.7% $1.05 View
Paloona PALOONA TAS1 Hydro - Dam $168.7k $0 2,854.1 60.7% $1.00 View
Barron Gorge BARRON-1 QLD1 Hydro - Run of River $168.4k $0 2,025.1 3,738.2 34.4% $0.00 View
SHGEN SHGEN NSW1 $152.9k $0 1,100.0 7,533.3 2.7% $1.20 View
Eildon EILDON2 VIC1 Hydro - Dam $146.8k $0 987.5 6,074.0 8.7% $1.00 View
Dartmouth DARTM1 VIC1 Hydro - Dam $146.8k $0 740.0 21,534.0 2.4% $0.00 View
Guthega GUTHEGA NSW1 Hydro - Dam $143.6k $0 1,290.9 10,030.0 12.8% $1.05 View
Cluny CLUNY TAS1 Hydro - Dam $143.4k $0 2,237.2 70.1% $1.00 View
Barron Gorge BARRON-2 QLD1 Hydro - Run of River $115.3k $0 1,097.4 1,474.0 18.7% $0.00 View
Eildon EILDON1 VIC1 Hydro - Dam $70.1k $0 446.1 5,713.4 3.9% $1.05 View
Rowallan ROWALLAN TAS1 Hydro - Dam $58.5k $0 1,039.4 58.9% $1.00 View
Butlers Gorge BUTLERSG TAS1 Hydro - Dam $44.7k $0 786.4 38.4% $1.00 View
Lake Echo LK_ECHO TAS1 Hydro - Dam $18.4k $0 197.6 307.4 3.6% $1.17 View
Rubicon Mountain Streams RUBICON VIC1 Hydro - Dam $7.6k $0 130.5 5.8% $1.00 View
Clover CLOVER VIC1 Hydro - Dam $0 $0 0.0% $1.17 View
Blowering BLOWERNG NSW1 Hydro - Dam $0 $0 0.0% $0.00 View
Kareeya KAREEYA2 QLD1 Hydro - Run of River $0 $0 0.0% $1.00 View
Hume Dam VIC HUMEV VIC1 Hydro - Dam $0 $0 0.0% $1.54 View
Poatina POAT220 TAS1 Hydro - Dam $0 $0 0.0% $1.00 View
Poatina POAT110 TAS1 Hydro - Dam $0 $0 0.0% $1.00 View
Hume Dam NSW HUMENSW NSW1 Hydro - Dam $-30 $0 -0.5 0.0% $1.05 View