NEM Gas Peakers Stats

Open-cycle and peaking gas units across the NEM — OCGT, reciprocating engines, and fast-start gas turbines. Stats for the selected period. Data through 23 Sep 2026, 21:40 AEST.

Browse by type
Energy revenue (× MLF)
$3.40M
FCAS revenue (× MLF)
$0
FCAS volume
MWh
Dispatched
34,362.4 MWh
Capacity factor
3.2%
Generators
56

Energy revenue = cleared MW × (5/60 h) × regional RRP × MLF. FCAS revenue = sum of cleared FCAS MW × (5/60 h) × regional FCAS price × MLF (raise/lower 6s, 60s, 5min, reg). FCAS volume = total FCAS enablement MWh across all services. Capacity factor = dispatched MWh ÷ (nameplate MW × period hours). SRMC from financial assumptions. Not AEMO settlement data.

Site DUID Region Tech Energy rev. (× MLF) FCAS rev. (× MLF) FCAS MWh MWh dispatch MWh available Capacity factor Est. SRMC
Mortlake MORTLK11 VIC1 Turbine - OCGT $932.9k $0 9,707.8 39,981.9 19.8% $128.50 View
Barker Inlet Power Station BARKIPS1 SA1 Reciprocating Engine - Spark ignition $747.1k $0 7,978.5 28,640.0 22.6% $9.00 View
Mortlake MORTLK12 VIC1 Turbine - OCGT $699.7k $0 6,671.8 39,835.2 13.6% $128.50 View
Somerton AGLSOM VIC1 Turbine - OCGT $230.0k $0 2,150.2 14,180.7 7.5% $128.50 View
Uranquinty URANQ13 NSW1 Turbine - OCGT $139.4k $0 1,128.9 22,172.5 3.9% $128.50 View
Ladbroke Grove LADBROK2 SA1 Turbine - OCGT $127.6k $0 1,363.1 6,257.0 20.3% $145.06 View
Uranquinty URANQ14 NSW1 Turbine - OCGT $108.0k $0 835.7 22,130.5 2.9% $128.50 View
Ladbroke Grove LADBROK1 SA1 Turbine - OCGT $101.1k $0 1,020.1 5,962.5 15.2% $153.02 View
Quarantine QPS5 SA1 Turbine - OCGT $90.7k $0 826.6 5,043.5 3.8% $209.05 View
Laverton North LNGS2 VIC1 Turbine - OCGT $66.0k $0 654.8 23,013.7 2.5% $128.50 View
Quarantine QPS1 SA1 Turbine - OCGT $31.4k $0 325.4 2,438.4 6.7% $128.50 View
Tamar Valley Peaking TVPP104 TAS1 Turbine - OCGT $31.1k $0 307.3 4,799.7 3.2% $128.50 View
Quarantine QPS3 SA1 Turbine - OCGT $26.2k $0 268.5 4,173.6 5.5% $128.50 View
Oakey Power Station OAKEY2 QLD1 Turbine - OCGT $21.1k $0 137.9 7,659.0 0.5% $128.50 View
Colongra CG2 NSW1 Turbine - OCGT $12.5k $0 141.9 20,210.2 0.5% $135.55 View
Smithfield Energy Facility SITHE01 NSW1 Turbine - OCGT $12.0k $0 74.6 74.6 0.4% $128.50 View
Bell Bay Three BBTHREE1 TAS1 Turbine - OCGT $8.2k $0 155.0 1,358.3 2.3% $182.63 View
Tallawarra B TALWB1 NSW1 Turbine - OCGT $4.7k $0 145.4 47,407.5 0.3% $128.50 View
Valley Power VPGS1 VIC1 Turbine - OCGT $4.6k $0 56.1 8,396.0 0.7% $128.50 View
Bell Bay Three BBTHREE2 TAS1 Turbine - OCGT $4.2k $0 45.1 1,470.8 0.7% $137.22 View
Hallett GT AGLHAL SA1 Turbine - OCGT $4.0k $0 243.2 27,085.4 0.5% $100.22 View
Bell Bay Three BBTHREE3 TAS1 Turbine - OCGT $2.5k $0 22.5 2,984.2 0.3% $141.97 View
Mintaro GT MINTARO SA1 Turbine - OCGT $74 $0 1.3 12,992.5 0.0% $128.50 View
Bolivar Power Station BOLIVPS1 SA1 Turbine - OCGT $0 $0 0.0 0.0% $151.37 View
Colongra CG1 NSW1 Turbine - OCGT $0 $0 26,461.2 0.0% $197.00 View
Colongra CG4 NSW1 Turbine - OCGT $0 $0 26,461.2 0.0% $194.33 View
Colongra CG3 NSW1 Turbine - OCGT $0 $0 18,362.7 0.0% $144.24 View
Snapper Point Power Station SNAPPER1 SA1 Turbine - OCGT $0 $0 22,174.3 0.0% $128.50 View
Valley Power VPGS6 VIC1 Turbine - OCGT $0 $0 7,971.7 0.0% $128.50 View
Valley Power VPGS5 VIC1 Turbine - OCGT $0 $0 7,971.7 0.0% $128.50 View
Valley Power VPGS4 VIC1 Turbine - OCGT $0 $0 0.0% $128.50 View
Valley Power VPGS3 VIC1 Turbine - OCGT $0 $0 8,395.5 0.0% $128.50 View
Valley Power VPGS2 VIC1 Turbine - OCGT $0 $0 8,395.5 0.0% $128.50 View
Bairnsdale BDL01 VIC1 Turbine - OCGT $0 $0 6,577.2 0.0% $142.10 View
Bairnsdale BDL02 VIC1 Turbine - OCGT $0 $0 0.0% $158.38 View
Uranquinty URANQ12 NSW1 Turbine - OCGT $0 $0 22,210.0 0.0% $128.50 View
Uranquinty URANQ11 NSW1 Turbine - OCGT $0 $0 21,952.5 0.0% $128.50 View
Barcaldine Power Station BARCALDN QLD1 Turbine - OCGT $0 $0 0.0% $141.78 View
Dry Creek GT DRYCGT1 SA1 Turbine - OCGT $0 $0 6,927.0 0.0% $141.50 View
Dry Creek GT DRYCGT2 SA1 Turbine - OCGT $0 $0 5,267.5 0.0% $135.55 View
Dry Creek GT DRYCGT3 SA1 Turbine - OCGT $0 $0 7,216.5 0.0% $210.15 View
Oakey Power Station OAKEY1 QLD1 Turbine - OCGT $0 $0 0.0% $128.50 View
Jeeralang B JLB02 VIC1 Turbine - OCGT $0 $0 11,287.5 0.0% $137.71 View
Jeeralang B JLB03 VIC1 Turbine - OCGT $0 $0 11,739.0 0.0% $137.85 View
Laverton North LNGS1 VIC1 Turbine - OCGT $0 $0 21,988.6 0.0% $128.50 View
Jeeralang B JLB01 VIC1 Turbine - OCGT $0 $0 0.0% $128.50 View
Jeeralang A JLA04 VIC1 Turbine - OCGT $0 $0 8,127.0 0.0% $177.20 View
Hunter Power Station HUNTER1 NSW1 Turbine - OCGT $0 $0 0.0% $142.99 View
Hunter Power Station HUNTER2 NSW1 Turbine - OCGT $0 $0 0.0% $152.46 View
Jeeralang A JLA01 VIC1 Turbine - OCGT $0 $0 8,127.0 0.0% $135.55 View
Jeeralang A JLA02 VIC1 Turbine - OCGT $0 $0 8,127.0 0.0% $128.50 View
Jeeralang A JLA03 VIC1 Turbine - OCGT $0 $0 8,127.0 0.0% $141.46 View
Quarantine QPS4 SA1 Turbine - OCGT $0 $0 0.0% $128.50 View
Quarantine QPS2 SA1 Turbine - OCGT $0 $0 3,360.7 0.0% $128.50 View
Roma ROMA_8 QLD1 Turbine - OCGT $0 $0 5,038.0 0.0% $128.50 View
Roma ROMA_7 QLD1 Turbine - OCGT $-601 $0 100.8 5,136.8 1.5% $128.50 View