Onshore and offshore wind farms across the NEM — existing and proposed projects.
286 units
| Site | Owner | Project status | AEMO status | Tech Type | NEM state | Fuel Type | DUID | Capacity | Commissioned | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alberton Wind Farm | Synergy Wind Pty Ltd | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 122 MW · AI | — | View | |
| Aquila Wind | ACEN Australia Pty Ltd | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 300 MW · AI | — | View | |
| Ararat Wind Farm | Ararat Wind Farm Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +39.6 MW | Wind - Wind | ARWF1 | 240 MW | — | View |
| Argoon Wind Farm (RES Group) - KCI | RES Australia Pty Ltd | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 612/460 MW · AI | — | View | |
| Bald Hills Wind Farm | Bald Hills Wind Farm Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +97.3 MW | Wind - Wind | BALDHWF1 | 107 MW | — | View |
| Baldon Wind Farm | Baldon Wind Farm Pty Ltd | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 1404/400 MW · AI | — | View | |
| Baldon Wind Farm Stage 2 | Baldon Wind Farm Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Banana Range Wind Farm | Orange Creek Energy Pty Ltd | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 230 MW · AI | Dec 2026 | View | |
| Bango 973 Wind Farm | BWF Nominees Pty Ltd as trustee for the BWF Trust | Operational · AI | In Service | Wind Turbine - Onshore | Generating +23.1 MW | Wind - Wind | BANGOWF1 | 159 MW | Sep 2022 | View |
| Bango 999 Wind Farm | BWF Nominees Pty Ltd as trustee for the BWF Trust | Operational · AI | In Service | Wind Turbine - Onshore | Generating +12 MW | Wind - Wind | BANGOWF2 | 85 MW | Sep 2022 | View |
| Barn Hill | Barn HIll Wind Farm Pty Ltd | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 360/1080 MW · AI | — | View | |
| Bashan 1 Wind Farm | Goldwind Australia | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 450/400 MW · AI | — | View | |
| Bass Offshore Wind Energy Project | Nexsphere Pty Ltd | Development · AI | Publicly Announced | Wind Turbine - Offshore | Not commissioned | Wind - Wind | 1500 MW · AI | — | View | |
| Bellbay Wind Farm (Low Heads Wind Farm Stage 2) | The Trustee for Equis Wind (Australia) LHWF2 Asset Trust | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 224 MW · AI | Sep 2029 | View | |
| Bendemeer Renewable Energy Hub - Wind - KCI | Athena Energy Australia (Holdings) Pty Ltd | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Berrybank Wind Farm | Berrbank Development Pty ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +89.9 MW | Wind - Wind | BRYB2WF2 | 109 MW | Aug 2022 | View |
| Berrybank Wind Farm | Berrbank Development Pty ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +145.4 MW | Wind - Wind | BRYB1WF1 | 181 MW | Apr 2021 | View |
| Blue Mackerel North Off Shore Wind Farm | Arup Australia Pty Ltd | Development | Publicly Announced | Wind Turbine - Offshore | Not commissioned | Wind - Wind | — | — | View | |
| Boco Rock Wind Farm | South Pacific Power Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +69 MW | Wind - Wind | BOCORWF1 | 113 MW | — | View |
| Boco Rock Wind Farm | South Pacific Power Pty Ltd | Operational · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | BOCOROC2 | 113 MW · AI | — | View |
| Bodangora Wind Farm | Bodangora Wind Farm Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +21.1 MW | Wind - Wind | BODWF1 | 113 MW | Feb 2019 | View |
| Bogandilla Wind Farm | RES Australia Pty Ltd | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 530 MW · AI | — | View | |
| Bookham WF & BESS | Bookham Wind Farm Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Boomber Green Energy Hub | Boomer Green Energy Hub Pty Ltd (a subsidiary of the Ark Energy Group) | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Boort Wind Farm | feraaustralia_nr | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | Sep 2031 | View | |
| Boulder Creek Wind Farm | Boulder Creek Wind Farm Pty Ltd as trustee for BCWF Unit Trust ABN and BCWF 2 Pty Limited | Development · AI | Anticipated | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 221 MW · AI | Nov 2027 | View | |
| Bowmans Creek Wind Farm | ARK Energy Corporation Pty Ltd | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 347 MW · AI | — | View | |
| Bulgana Green Power Hub - Wind Farm | Bulgana Wind Farm Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +30.1 MW | Wind - Wind | BULGANA1 | 204 MW | Nov 2021 | View |
| Bullawah Wind Farm – Stage 1 | Bullawah Wind Farm Pty Ltd | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 314 MW · AI | — | View | |
| Bungaban Wind Farm | Windlab Developments Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | Dec 2031 | View | |
| Bunkers Hill Wind Farm | Pacific Hydro | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 7 MW · AI | — | View | |
| Burrenbring Wind Farm | Iberdrola Australia Development Pty Limited | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 360 MW · AI | — | View | |
| Burrendong Wind Farm | ARK Energy Corporation Pty Ltd | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 434 MW · AI | — | View | |
| Callide Wind Farm | DP Green Energy Pty Limited | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 422 MW · AI | — | View | |
| Canunda | Canunda Power Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +16.7 MW | Wind - Wind | CNUNDAWF | 46 MW | — | View |
| Cape Winds Offshore Wind Farm | NeuGen Technology P/L | Development | Publicly Announced | Wind Turbine - Offshore | Not commissioned | Wind - Wind | — | — | View | |
| Capital 2 Wind Farm | Capital Wind Farm 2 Pty Ltd | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 134 MW · AI | — | View | |
| Capital Wind Farm | Renewable Power Ventures Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +67.2 MW | Wind - Wind | CAPTL_WF | 141 MW | — | View |
| Captains Mountain Wind Farm | vestas_NR | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 217 MW · AI | Dec 2029 | View | |
| Carmody's Hill Wind Farm | Georgetown Hills Renewable Energy Pty Ltd as trustee for the Georgetown Hills Renewable Energy Trust | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 247 MW · AI | Jan 2029 | View | |
| Cathedral Rocks | JV Cathedral Rock Investments Pty Ltd - Acciona Energy Australia Global Pty Ltd and EnergyAustralia Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +31.2 MW | Wind - Wind | CATHROCK | 62 MW | — | View |
| Cattle Creek Wind Farm - KCI | RWE Renewables Australia Pty Ltd | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Cattle Hill Wind Farm | Wild Cattle Hill Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +135.4 MW | Wind - Wind | CTHLWF1 | 144 MW | Feb 2021 | View |
| Ceduna Wind Farm | tetrisenergy_nr | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 400 MW · AI | — | View | |
| Central Para Wind Farm (KCI) | Macleay Ventures Pty Ltd. | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 399 MW · AI | — | View | |
| Challicum Hills | Pacific Hydro Challicum Hills Pty Ltd | Operational | In Service | Wind Turbine - Onshore | No dispatch data | Wind - Wind | 53 MW | — | View | |
| Challicum Hills | Pacific Hydro Challicum Hills Pty Ltd | — | removed | Wind Turbine - Onshore | Offline | Wind - Wind | CHALLHWF | 53 MW | — | View |
| Chepstowe Wind Farm - VIC | Chepstowe Wind Farm Pty Ltd | Operational | In Service | Wind Turbine - Onshore | No dispatch data | Wind - Wind | CHPSTWF1 | 6 MW | Mar 2015 | View |
| Cherry Tree Wind Farm | Cherry Tree Wind Farm Pty Limited A.T.F. Cherry Tree Project Trust | Operational · AI | In Service | Wind Turbine - Onshore | Generating +17.5 MW | Wind - Wind | CHYTWF1 | 58 MW | Jul 2020 | View |
| Clarke Creek Wind Farm | Squadron Energy Services Pty Ltd | Commissioning · AI | In Commissioning | Wind Turbine - Onshore | Generating +7.5 MW | Wind - Wind | CLRKCWF2 | 104 MW | Sep 2025 | View |
| Clarke Creek Wind Farm | Squadron Energy Services Pty Ltd | Commissioning · AI | In Commissioning | Wind Turbine - Onshore | Generating +8.6 MW | Wind - Wind | CLRKCWF1 | 347 MW | Sep 2025 | View |
| Clarke Creek Wind Farm Stage 2 | Squadron Energy Services Pty Ltd | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 696 MW · AI | — | View | |
| Clements Gap Wind Farm | Pacific Hydro Clements Gap Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +4.5 MW | Wind - Wind | CLEMGPWF | 57 MW | — | View |
| Codrington Wind Farm | Energy Pacific (Vic) Pty Ltd | Operational | In Service | Wind Turbine - Onshore | No dispatch data | Wind - Wind | CODRNGTON | 18 MW | — | View |
| Collector | Ratch Australia | Operational · AI | In Service | Wind Turbine - Onshore | Generating +91.6 MW | Wind - Wind | COLWF01 | 227 MW | Dec 2020 | View |
| Collinsville Green Energy Hub | COLLINSVILLE GREEN ENERGY HUB PTY LTD | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Conroys Gap WF - KCI | Waldren Construction Pty Ltd. | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 30 MW · AI | — | View | |
| Coonooer Bridge Wind Farm | Coonooer Bridge Wind Farm Pty Ltd | Operational | In Service | Wind Turbine - Onshore | No dispatch data | Wind - Wind | CBWF1 | 20 MW | — | View |
| Coopers Gap Wind Farm | PARF Company 6 Pty Limited | Operational · AI | In Service | Wind Turbine - Onshore | Offline 0 MW | Wind - Wind | COOPGWF1 | 453 MW | Apr 2022 | View |
| Coppabella Wind Farm | Coppabella Wind Farm Pty Ltd | Development · AI | Anticipated | Wind Turbine - Onshore | Not commissioned | Wind - Wind | COPBEL | 290 MW · AI | Sep 2027 | View |
| Crookwell 2 Wind Farm | Crookwell Development Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +48.5 MW | Wind - Wind | CROOKWF2 | 96 MW | Sep 2018 | View |
| Crookwell 3 Wind Farm | Crookwell 3 Development Pty Ltd | Commissioning · AI | In Commissioning | Wind Turbine - Onshore | Generating +31.4 MW | Wind - Wind | CROOKWF3 | 58 MW | Nov 2024 | View |
| Crowlands Wind Farm | Pacific Hydro Crowlands Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +26.1 MW | Wind - Wind | CROWLWF1 | 80 MW | — | View |
| Crudine Ridge Wind Farm | CRWF Nominees Pty Ltd as trustee of the CRWF Trust | Operational · AI | In Service | Wind Turbine - Onshore | Generating +29.8 MW | Wind - Wind | CRURWF1 | 142 MW | Jun 2022 | View |
| Cullerin Range Wind Farm | Cullerin Range Wind Farm Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +24.3 MW | Wind - Wind | CULLRGWF | 30 MW | — | View |
| Darlington Wind Farm - GPG | globalpower-generation_NR | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Dawson Wind Farm | Highland Energy Australia Pty Ltd | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 560 MW · AI | — | View | |
| Deal 1 (West) Off Shore Wind Farm | BayWa r.e. Australia Offshore Wind Projects 1 Pty Ltd | Development | Publicly Announced | Wind Turbine - Offshore | Not commissioned | Wind - Wind | — | — | View | |
| Deal 2 (East) Off Shore Wind Farm | BayWa r.e. Australia Offshore Wind Projects 2 Pty Ltd | Development | Publicly Announced | Wind Turbine - Offshore | Not commissioned | Wind - Wind | — | — | View | |
| Delburn Wind Farm | Delburn Wind Farm Pty Ltd | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 218 MW · AI | — | View | |
| Derwent Valley Wind Farm | West Coast Renewable Energy | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 150 MW · AI | — | View | |
| Devlins Wind Farm | Devlins Bridge Wind Farm Holdco Pty Ltd | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 663 MW · AI | — | View | |
| Diapur Wind Farm | Diapur Wind Farm Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +5.6 MW | Wind - Wind | DIAPURWF1 | 8 MW | Oct 2021 | View |
| Dinawan Energy Hub | Spark Renewables Pty Ltd | Development · AI | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 403 MW · AI | Jun 2031 | View | |
| Dugald River Wind Faarm | MMG | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Dulacca Wind Farm | Dulacca Energy Project Co Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Offline 0 MW | Wind - Wind | DULAWF1 | 173 MW | Oct 2023 | View |
| Dundonnell Wind Farm | Tilt Renewables | Operational · AI | In Service | Wind Turbine - Onshore | Generating +10 MW | Wind - Wind | DUNDWF2 | 46 MW | Jun 2022 | View |
| Dundonnell Wind Farm | Tilt Renewables | Operational · AI | In Service | Wind Turbine - Onshore | Generating +53.8 MW | Wind - Wind | DUNDWF3 | 122 MW | Jun 2022 | View |
| Dundonnell Wind Farm | Tilt Renewables | Operational · AI | In Service | Wind Turbine - Onshore | Generating +48.6 MW | Wind - Wind | DUNDWF1 | 168 MW | Jun 2022 | View |
| Eastern Rise Offshore Wind | Eastern Rise OWP Project Pty Ltd | Development | Publicly Announced | Wind Turbine - Offshore | Not commissioned | Wind - Wind | — | — | View | |
| Eden Offshore Wind Farm | OceanEx Energy | Development | Publicly Announced | Wind Turbine - Offshore | Not commissioned | Wind - Wind | — | Jan 2034 | View | |
| Elaine Wind Farm | Northleaf /InfraRed/Macquarie Capital | Operational · AI | In Service | Wind Turbine - Onshore | Generating +61.2 MW | Wind - Wind | ELAINWF1 | 84 MW | Dec 2020 | View |
| Euston Wind Farm - KCI | Balranald Wind Farm Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Ferguson Wind Farm | Ferguson Wind Farm Pty Ltd | Operational | In Service | Wind Turbine - Onshore | No dispatch data | Wind - Wind | FNWF1 | 12 MW | Apr 2021 | View |
| Fletcher Creek Wind Farm & BESS | Private Energy Partners | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Flyers Creek Wind Farm | Flyers Creek Wind Farm Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +11.2 MW | Wind - Wind | FLYCRKWF | 146 MW | Oct 2024 | View |
| Forest Wind | Forest Wind Holdings Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Forsayth Wind Farm | Forsayth Wind Farm Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Gawara Baya Wind And BESS | UPPER BURDEKIN WIND FARM PTY LTD | Development | Anticipated | Wind Turbine - Onshore | Not commissioned | Wind - Wind | GBWF1 | — | Oct 2028 | View |
| Gawara Baya Wind Farm | UPPER BURDEKIN WIND FARM PTY LTD | — | removed | Wind Turbine - Onshore | Offline | Wind - Wind | GBWF1 | 408 MW | Oct 2028 | View |
| Gayndah Wind Farm | Mainstream Renewable Power Australia Pty Ltd | — | removed | Wind Turbine - Onshore | Offline | Wind - Wind | 560 MW | — | View | |
| George Town Wind Farm | West Coast Renewables | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Gippsland Dawn Offshore Wind Project | Gippsland Dawn OWP Project Pty Ltd | Development | Publicly Announced | Wind Turbine - Offshore | Not commissioned | Wind - Wind | — | Dec 2032 | View | |
| Gol Gol Wind Farm | Squadron Energy Developments Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Golden Plains Wind Farm East | Golden Plains WF1 Pty Ltd as trustee for the Golden Plains WF1 Unit Trust | Commissioning · AI | In Commissioning | Wind Turbine - Onshore | Generating +153.9 MW | Wind - Wind | GPWFEST1 | 248 MW | Dec 2025 | View |
| Golden Plains Wind Farm East | Golden Plains WF1 Pty Ltd as trustee for the Golden Plains WF1 Unit Trust | Commissioning · AI | In Commissioning | Wind Turbine - Onshore | Generating +181.4 MW | Wind - Wind | GPWFEST3 | 248 MW | Dec 2025 | View |
| Golden Plains Wind Farm East | Golden Plains WF1 Pty Ltd as trustee for the Golden Plains WF1 Unit Trust | Commissioning · AI | In Commissioning | Wind Turbine - Onshore | Generating +163 MW | Wind - Wind | GPWFEST2 | 260 MW | Dec 2025 | View |
| Golden Plains Wind Farm West | Golden Plains WF2 Unit Trust | Development | Committed | Wind Turbine - Onshore | Not commissioned | Wind - Wind | 557 MW | Feb 2027 | View | |
| Goombi Renewable Energy Hub | Tag Energy Australia Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Goyder North Renewable Energy Facility | Neoen Australia | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | Dec 2028 | View | |
| Goyder South Wind Farm 1A | Goyder Wind Farm 1A Pty Ltd as trustee for Goyder Wind Farm 1A Trust | Commissioning · AI | In Commissioning | Wind Turbine - Onshore | Generating +136.8 MW | Wind - Wind | GSWF1A | 209 MW | Dec 2024 | View |
| Goyder South Wind Farm 1B | Goyder Wind Farm 1B Pty Ltd as trustee for Goyder Wind Farm 1B Trust | Commissioning · AI | In Commissioning | Wind Turbine - Onshore | Generating +165.6 MW | Wind - Wind | GSWF1B1 | 204 MW | Dec 2024 | View |
| Granite Hills Wind Farm | Akuo Energy | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Granville Harbour Wind Farm | Granville Harbour Operations Pty Ltd as trustee for Granville Harbour Operations Trust | Operational · AI | In Service | Wind Turbine - Onshore | Generating +32 MW | Wind - Wind | GRANWF1 | 112 MW | Dec 2020 | View |
| Great Eastern Offshore Wind - KCI | GIG Australian Offshore Wind Energy Holdings Pty Ltd | Development | Publicly Announced | Wind Turbine - Offshore | Not commissioned | Wind - Wind | — | — | View | |
| Greater Southern Offshore Wind - KCI | Greater Southern Offshore Wind Farm Project Co Pty Ltd | Development | Publicly Announced | Wind Turbine - Offshore | Not commissioned | Wind - Wind | — | — | View | |
| Guildford Wind Farm | ARK Energy Corporation Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Gullen Range Wind Farm | New Gullen Range Wind Farm Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +67.8 MW | Wind - Wind | GULLRWF1 | 166 MW | — | View |
| Gullen Range Wind Farm 2 | BEIJING JINGNENG CLEAN ENERGY (AUSTRALIA) HOLDING PTY LTD | Operational · AI | In Service | Wind Turbine - Onshore | Generating +72.7 MW | Wind - Wind | GULLRWF2 | 111 MW | Dec 2023 | View |
| Gunning Wind Farm | Gunning Wind Energy Developments | Operational · AI | In Service | Wind Turbine - Onshore | Generating +23.9 MW | Wind - Wind | GUNNING1 | 47 MW | — | View |
| Hallett 4 North Brown Hill | Brown Hill North Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +22.4 MW | Wind - Wind | NBHWF1 | 132 MW | — | View |
| Hallett 5 The Bluff WF | Eurus Energy | Operational · AI | In Service | Wind Turbine - Onshore | Generating +21.2 MW | Wind - Wind | BLUFF1 | 53 MW | — | View |
| Hallett Stage 1 Brown Hill | Palisade Investment Partner Limited | Operational · AI | In Service | Wind Turbine - Onshore | Generating +33.9 MW | Wind - Wind | HALLWF1 | 95 MW | — | View |
| Hallett Stage 2 Hallett Hill | Infrastructure Capital Group Limited | Operational · AI | In Service | Wind Turbine - Onshore | Generating +38 MW | Wind - Wind | HALLWF2 | 71 MW | — | View |
| Hargraves Wind Farm | Tilt Renewables DevCo Pty Ltd as the trustee for Development Hold Trust | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Harrami Wind Farm | Mainstream | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Hawkesdale Wind Farm | Hawkesdale Asset Pty Ltd as trustee for Hawkesdale Asset Trust | Operational · AI | In Service | Wind Turbine - Onshore | Generating +41 MW | Wind - Wind | HD1WF1 | 97 MW | Oct 2024 | View |
| Hellyer Wind Farm | ARK Energy Corporation Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Herries Range Wind Farm | Acciona Energy Global Australia | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | Dec 2030 | View | |
| Hexham | Wind Prospect WA Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Hills of Gold Wind Farm | Hills of Gold Wind Farm Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Hollow Tree Wind Farm | Goldwind Australia | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Hornsdale Wind Farm Stage 1 | HWF 1 Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +18.9 MW | Wind - Wind | HDWF1 | 102 MW | — | View |
| Hornsdale Wind Farm Stage 2 | HWF 2 Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +17.9 MW | Wind - Wind | HDWF2 | 102 MW | — | View |
| Hornsdale Wind Farm Stage 3 | HWF 3 Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +17.1 MW | Wind - Wind | HDWF3 | 112 MW | — | View |
| Hunter Central Coast Offshore Energy (Wind) | Energy Estate | Development | Publicly Announced | Wind Turbine - Offshore | Not commissioned | Wind - Wind | — | — | View | |
| Ilford Green Energy Hub | brightnightpower_NR | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | Oct 2029 | View | |
| Illawarra Offshore Wind Farm | OceanEx Energy | Development | Publicly Announced | Wind Turbine - Offshore | Not commissioned | Wind - Wind | — | Jan 2031 | View | |
| Inverleigh Wind Farm | Inverleigh Wind Farm Pty Ltd | Development | Anticipated | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Jeremiah Wind Farm | Squadron Energy Services Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Junction Rivers | Junction Rivers Pty Ltd | — | removed | Wind Turbine - Onshore | Offline | Wind - Wind | JRWF1 | 595 MW | Oct 2029 | View |
| Junction Rivers Wind And BESS | Junction Rivers Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | JRWF1 | — | Apr 2031 | View |
| Juno Wind Farm | Tilt Renewables Australia Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Kaban Wind Farm | Kaban Wind Farm Trust | Operational · AI | In Commissioning | Wind Turbine - Onshore | Generating +25.4 MW | Wind - Wind | KABANWF1 | 157 MW | Apr 2023 | View |
| Kangaroo Hills Wind Farm | Origin Energy Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | Oct 2028 | View | |
| Kariboe Wind Farm | Kariboe Wind Farm Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Karma Wind Farm - KCI | NEMMCOCI Karma Pty Ltd as trustee for the CI Karma Trust | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Kennedy Energy Park - Phase 1 - Wind | Windlab / Eurus | Operational · AI | In Service | Wind Turbine - Onshore | Offline 0 MW | Wind - Wind | KEPWF1 | 43 MW | — | View |
| Kentbruck Green Power Hub | Neoen Australia Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | Jun 2030 | View | |
| Kerrs Creek Wind Farm | RES Australia Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | Mar 2030 | View | |
| Kiata Wind Farm | Kiata ProjectCo Pty Ltd atf Kiata Project Trust | — | removed | Wind Turbine - Onshore | Offline | Wind - Wind | KiataWF1 | 31 MW | — | View |
| Kidston Stage 3 Wind Project | Genex Power Limited | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Kings Plain Wind Farm | Enerfin Energy Services Pty Ltd. | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Koorakee Wind Farm | Squadron Energy Services Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Koyuga Nanneella Wind Farm | FERA Australia Pty Ltd | Development | Publicly Announced | Wind Turbine - Onshore | Not commissioned | Wind - Wind | — | — | View | |
| Kut Wut Brataualung | Kut-Wut Brataualung Pty Ltd as trustee for the Kut-Wut Brataualung Trust | Development | Publicly Announced | Wind Turbine - Offshore | Not commissioned | Wind - Wind | — | Dec 2035 | View | |
| Lake Bonney 1 Wind Farm | Lake Bonney Wind Power Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +9.4 MW | Wind - Wind | LKBONNY1 | 81 MW | — | View |
| Lake Bonney 2 Wind Farm | Lake Bonney Wind Power Pty Ltd | Operational · AI | In Service | Wind Turbine - Onshore | Generating +9.9 MW | Wind - Wind | LKBONNY2 | 159 MW | — | View |
