Black and brown coal generators in the NEM — baseload and thermal plant.
69 units
| Site | Owner | Status | Tech Type | Fuel Type | DUID | Capacity | Online Date | |
|---|---|---|---|---|---|---|---|---|
| Appin | EDL CSM NSW Pty Ltd | In Service | Reciprocating Engine - Spark ignition | Fossil - Waste Coal Mine Gas | APPIN | 56 MW | View | |
| Bayswater | AGL Macquarie Pty Limited | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | BW01 | 660 MW | View | |
| Bayswater | AGL Macquarie Pty Limited | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | BW02 | 685 MW | View | |
| Bayswater | AGL Macquarie Pty Limited | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | BW03 | 685 MW | View | |
| Bayswater | AGL Macquarie Pty Limited | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | BW04 | 685 MW | View | |
| Braemar | Braemar Power Project Pty Ltd | In Service | Turbine - OCGT | Fossil - Coal Seam Methane | BRAEMAR1 | 188 MW | View | |
| Braemar | Braemar Power Project Pty Ltd | In Service | Turbine - OCGT | Fossil - Coal Seam Methane | BRAEMAR2 | 188 MW | View | |
| Braemar | Braemar Power Project Pty Ltd | In Service | Turbine - OCGT | Fossil - Coal Seam Methane | BRAEMAR3 | 188 MW | View | |
| Braemar 2 Power Station | NewGen Braemar 2 Partnership comprising Arrow Braemar 2 Pty Ltd and Arrow Southern Generation Pty Ltd | In Service | Turbine - OCGT | Fossil - Coal Seam Methane | BRAEMAR5 | 173 MW | View | |
| Braemar 2 Power Station | NewGen Braemar 2 Partnership comprising Arrow Braemar 2 Pty Ltd and Arrow Southern Generation Pty Ltd | In Service | Turbine - OCGT | Fossil - Coal Seam Methane | BRAEMAR6 | 173 MW | View | |
| Braemar 2 Power Station | NewGen Braemar 2 Partnership comprising Arrow Braemar 2 Pty Ltd and Arrow Southern Generation Pty Ltd | In Service | Turbine - OCGT | Fossil - Coal Seam Methane | BRAEMAR7 | 173 MW | View | |
| Callide B | CS Energy | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | CALL_B_1 | 350 MW | View | |
| Callide B | CS Energy | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | CALL_B_2 | 350 MW | View | |
| Callide C | Joint Venture; Callide Energy Pty Ltd and IG Power (Callide) Ltd. | In Service | Turbine - Steam Super Critical | Fossil - Black Coal | CPP_3 | 424 MW | 2024-04-01 | View |
| Callide C | Joint Venture; Callide Energy Pty Ltd and IG Power (Callide) Ltd. | In Service | Turbine - Steam Super Critical | Fossil - Black Coal | CPP_4 | 420 MW | 2025-04-01 | View |
| Collinsville Coal Fired Power Station Project - KCI | Shine Energy | Publicly Announced | Other - Other | Fossil - Black Coal | 990 MW | View | ||
| Condamine A | QGC Sales QLD Pty Ltd | In Service | Turbine - Steam Sub Critical | Fossil - Coal Seam Methane | CPSA | 57 MW | View | |
| Condamine A | QGC Sales QLD Pty Ltd | In Service | Turbine - CCGT | Fossil - Coal Seam Methane | CPSA | 87 MW | View | |
| Darling Downs | Origin Energy Power Limited | In Service | Turbine - CCGT | Fossil - Coal Seam Methane | DDPS1 | 280 MW | View | |
| Eraring | Origin Energy Eraring Pty Ltd | In Service - Announced Withdrawal (Permanent) | Turbine - Steam Sub Critical | Fossil - Black Coal | ER01 | 720 MW | View | |
| Eraring | Origin Energy Eraring Pty Ltd | In Service - Announced Withdrawal (Permanent) | Turbine - Steam Sub Critical | Fossil - Black Coal | ER02 | 720 MW | View | |
| Eraring | Origin Energy Eraring Pty Ltd | In Service - Announced Withdrawal (Permanent) | Turbine - Steam Sub Critical | Fossil - Black Coal | ER03 | 720 MW | View | |
| Eraring | Origin Energy Eraring Pty Ltd | In Service - Announced Withdrawal (Permanent) | Turbine - Steam Sub Critical | Fossil - Black Coal | ER04 | 720 MW | View | |
| German Creek | EDL CSM Qld Pty Ltd | In Service | Reciprocating Engine - Spark ignition | Fossil - Waste Coal Mine Gas | GERMCRK | 13 MW | View | |
| Gladstone | Gladstone Power Station Participants | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | GSTONE1 | 280 MW | View | |
| Gladstone | Gladstone Power Station Participants | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | GSTONE2 | 280 MW | View | |
| Gladstone | Gladstone Power Station Participants | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | GSTONE3 | 280 MW | View | |
| Gladstone | Gladstone Power Station Participants | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | GSTONE4 | 280 MW | View | |
| Gladstone | Gladstone Power Station Participants | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | GSTONE5 | 280 MW | View | |
| Gladstone | Gladstone Power Station Participants | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | GSTONE6 | 280 MW | View | |
| Glennies Creek | EDL OCI Pty Ltd | In Service | Reciprocating Engine - Spark ignition | Fossil - Waste Coal Mine Gas | GLENNCRK | 13 MW | View | |
| Grosvenor 1 | EDL Projects Australia Pty Ltd | In Service | Reciprocating Engine - Spark ignition | Fossil - Waste Coal Mine Gas | GROSV1 | 21 MW | View | |
| Grosvenor 2 Waste Coal Mine Gas Power Station | EDL Projects Australia Pty Ltd | Publicly Announced | Reciprocating Engine - Spark ignition | Fossil - Coal Seam Methane | GROSV2 | 15 MW | View | |
| Kogan Creek | Kogan Creek Power Station Pty Ltd | In Service | Turbine - Steam Super Critical | Fossil - Black Coal | KPP_1 | 744 MW | View | |
| Loy Yang A Power Station | AGL Loy Yang Marketing Pty Ltd | In Service | Turbine - Steam Sub Critical | Fossil - Brown Coal | LYA1 | 560 MW | View | |
| Loy Yang A Power Station | AGL Loy Yang Marketing Pty Ltd | In Service | Turbine - Steam Sub Critical | Fossil - Brown Coal | LYA2 | 530 MW | View | |
| Loy Yang A Power Station | AGL Loy Yang Marketing Pty Ltd | In Service | Turbine - Steam Sub Critical | Fossil - Brown Coal | LYA3 | 560 MW | View | |
| Loy Yang A Power Station | AGL Loy Yang Marketing Pty Ltd | In Service | Turbine - Steam Sub Critical | Fossil - Brown Coal | LYA4 | 560 MW | View | |
| Loy Yang B | Gippsland Power Pty Ltd ABN 30 077 851 079 / LYB Ventures Australia Pty Ltd ABN 57 055 984 499 / Traralgon Power Pty Ltd ABN 64 056 292 623 / Latrobe Power Pty Ltd ABN 42 055 983 563 / LYB Australia Limited ABN 87 055 563 785 | In Service | Turbine - Steam Sub Critical | Fossil - Brown Coal | LOYYB1 | 580 MW | View | |
| Loy Yang B | Gippsland Power Pty Ltd ABN 30 077 851 079 / LYB Ventures Australia Pty Ltd ABN 57 055 984 499 / Traralgon Power Pty Ltd ABN 64 056 292 623 / Latrobe Power Pty Ltd ABN 42 055 983 563 / LYB Australia Limited ABN 87 055 563 785 | In Service | Turbine - Steam Sub Critical | Fossil - Brown Coal | LOYYB2 | 580 MW | View | |
| Millmerran Power Plant | Millmerran Power Partners | In Service | Turbine - Steam Super Critical | Fossil - Black Coal | MPP_1 | 426 MW | View | |
| Millmerran Power Plant | Millmerran Power Partners | In Service | Turbine - Steam Super Critical | Fossil - Black Coal | MPP_2 | 426 MW | View | |
| Moranbah Generation Project | SUSTAINABLE ENERGY INFRASTRUCTURE | In Service | Reciprocating Engine - Compression ignition | Fossil - Waste Coal Mine Gas | MORANBAH | 13 MW | View | |
| Moranbah North | EDL Projects Australia Pty Ltd | In Service | Reciprocating Engine - Spark ignition | Fossil - Waste Coal Mine Gas | MBAHNTH | 64 MW | View | |
| Mt Piper | EnergyAustralia NSW Pty Ltd | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | MP1 | 730 MW | View | |
| Mt Piper | EnergyAustralia NSW Pty Ltd | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | MP2 | 660 MW | 2027-01-01 | View |
| Oaky Creek | EDL OCI Pty Ltd | In Service | Reciprocating Engine - Spark ignition | Fossil - Waste Coal Mine Gas | OAKYCREK | 6 MW | View | |
| Oaky Creek 2 | EDL OCI PTY LTD | In Service | Reciprocating Engine - Spark ignition | Fossil - Waste Coal Mine Gas | OAKY2 | 15 MW | View | |
| Stanmore WCMG power station | Stanmore Resources and Enernet Australia (JV) | Publicly Announced | Reciprocating Engine - Spark ignition | Fossil - Coal Seam Methane | 20 MW | 2026-12-01 | View | |
| Stanwell | Stanwell Corporation Limited | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | STAN-1 | 365 MW | View | |
| Stanwell | Stanwell Corporation Limited | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | STAN-2 | 365 MW | View | |
| Stanwell | Stanwell Corporation Limited | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | STAN-3 | 365 MW | View | |
| Stanwell | Stanwell Corporation Limited | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | STAN-4 | 365 MW | View | |
| Swanbank E GT | CleanCo Queensland Limited | In Service | Turbine - CCGT | Fossil - Coal Seam Methane | SWAN_E | 385 MW | View | |
| Tahmoor | EDL TT Pty Ltd | In Service | Reciprocating Engine - Spark ignition | Fossil - Waste Coal Mine Gas | TAHMOOR1 | 7 MW | View | |
| Tarong | Stanwell Corporation Limited | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | TARONG#1 | 350 MW | View | |
| Tarong | Stanwell Corporation Limited | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | TARONG#2 | 350 MW | View | |
| Tarong | Stanwell Corporation Limited | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | TARONG#3 | 350 MW | View | |
| Tarong | Stanwell Corporation Limited | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | TARONG#4 | 350 MW | View | |
| Tarong North | Stanwell Corporation Limited | In Service | Turbine - Steam Super Critical | Fossil - Black Coal | TNPS1 | 450 MW | View | |
| Tower | EDL CSM NSW Pty Ltd | In Service | Reciprocating Engine - Spark ignition | Fossil - Waste Coal Mine Gas | TOWER | 41 MW | View | |
| Vales Point B | Delta Electricity | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | VP5 | 660 MW | View | |
| Vales Point B | Delta Electricity | In Service | Turbine - Steam Sub Critical | Fossil - Black Coal | VP6 | 660 MW | View | |
| Wilga Park Power Station A | Santos | In Service | Reciprocating Engine - Spark ignition | Fossil - Coal Seam Methane | WILGAPK | 6 MW | View | |
| Wilga Park Power Station B | Santos | In Service | Reciprocating Engine - Spark ignition | Fossil - Coal Seam Methane | WILGB01 | 6 MW | View | |
| Yallourn W | EnergyAustralia Yallourn Pty Ltd | In Service - Announced Withdrawal (Permanent) | Turbine - Steam Sub Critical | Fossil - Brown Coal | YWPS1 | 350 MW | View | |
| Yallourn W | EnergyAustralia Yallourn Pty Ltd | In Service - Announced Withdrawal (Permanent) | Turbine - Steam Sub Critical | Fossil - Brown Coal | YWPS2 | 350 MW | View | |
| Yallourn W | EnergyAustralia Yallourn Pty Ltd | In Service - Announced Withdrawal (Permanent) | Turbine - Steam Sub Critical | Fossil - Brown Coal | YWPS3 | 375 MW | View | |
| Yallourn W | EnergyAustralia Yallourn Pty Ltd | In Service - Announced Withdrawal (Permanent) | Turbine - Steam Sub Critical | Fossil - Brown Coal | YWPS4 | 375 MW | View |
No generators match the selected filters.