Open-cycle and peaking gas units across the NEM — OCGT, reciprocating engines, and fast-start gas turbines.
84 units
| Site | Owner | Status | Tech Type | Fuel Type | DUID | Capacity | Online Date | |
|---|---|---|---|---|---|---|---|---|
| Bairnsdale | Alinta DEBO | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | BDL01 | 47 MW | View | |
| Bairnsdale | Alinta DEBO | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | BDL02 | 47 MW | View | |
| Barcaldine Power Station | Ergon Energy Queensland Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | BARCALDN | 37 MW | View | |
| Barker Inlet Power Station 2 | AGL Energy Limited | Publicly Announced | Turbine - OCGT | Fossil - Natural Gas Pipeline | 280 MW | View | ||
| Bell Bay Three | AETV Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | BBTHREE1 | 40 MW | View | |
| Bell Bay Three | AETV Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | BBTHREE2 | 40 MW | View | |
| Bell Bay Three | AETV Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | BBTHREE3 | 40 MW | View | |
| Bolivar Power Station | Iberdrola Australia Energy Markets Pty Limited | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | BOLIVPS1 | 128 MW | 2022-12-01 | View |
| Brigalow GT (Kogan Creek GT) | CSE H2 Pty Ltd | Publicly Announced | Turbine - OCGT | Fossil - Natural Gas | 400 MW | View | ||
| Broken Hill GT | Transgrid | In Service | Turbine - OCGT | Fossil - Diesel | GB01 | 50 MW | View | |
| Colongra | Snowy Hydro Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | CG1 | 181 MW | View | |
| Colongra | Snowy Hydro Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | CG2 | 181 MW | View | |
| Colongra | Snowy Hydro Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | CG3 | 181 MW | View | |
| Colongra | Snowy Hydro Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | CG4 | 181 MW | View | |
| Dry Creek GT | Synergen Power Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | DRYCGT1 | 52 MW | View | |
| Dry Creek GT | Synergen Power Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | DRYCGT2 | 52 MW | View | |
| Dry Creek GT | Synergen Power Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | DRYCGT3 | 52 MW | View | |
| Eraring GT | Origin Energy Eraring Pty Ltd | In Service | Turbine - OCGT | Fossil - Diesel | ERGT01 | 42 MW | View | |
| Hallett GT | EnergyAustralia Hallett Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | AGLHAL | 18 MW | View | |
| Hastings Generation Site | Esso Australia Resources | Publicly Announced | Turbine - OCGT | Fossil - N/A | 14 MW | View | ||
| Hunter Power Station | Snowy Hydro Limited | Committed | Turbine - OCGT | Fossil - Natural Gas Pipeline | HUNTER1 | 375 MW | 2025-05-01 | View |
| Hunter Power Station | Snowy Hydro Limited | Committed | Turbine - OCGT | Fossil - Natural Gas Pipeline | HUNTER2 | 375 MW | 2025-07-01 | View |
| Jeeralang A | EnergyAustralia Ecogen Py Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | JLA01 | 53 MW | View | |
| Jeeralang A | EnergyAustralia Ecogen Py Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | JLA02 | 53 MW | View | |
| Jeeralang A | EnergyAustralia Ecogen Py Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | JLA03 | 53 MW | View | |
| Jeeralang A | EnergyAustralia Ecogen Py Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | JLA04 | 53 MW | View | |
| Jeeralang B | EnergyAustralia Ecogen Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | JLB01 | 76 MW | View | |
| Jeeralang B | EnergyAustralia Ecogen Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | JLB02 | 76 MW | View | |
| Jeeralang B | EnergyAustralia Ecogen Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | JLB03 | 76 MW | View | |
| Kerrawary Power Station | Origin Energy | Publicly Announced | Turbine - OCGT | Fossil - Natural Gas Pipeline | 770 MW | View | ||
| Ladbroke Grove | Origin Energy Power Limited | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | LADBROK1 | 40 MW | View | |
| Ladbroke Grove | Origin Energy Power Limited | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | LADBROK2 | 40 MW | View | |
| Laverton North | Snowy Hydro Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | LNGS1 | 156 MW | View | |
| Laverton North | Snowy Hydro Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | LNGS2 | 156 MW | View | |
| Lockyer Valley Energy Project | Lockyer Energy Management Pty Ltd | Anticipated | Turbine - OCGT | Fossil - Natural Gas | 117 MW | 2028-02-01 | View | |
| Marulan - OCGT/CCGT | EnergyAustralia Marulan Pty Ltd | Publicly Announced | Turbine - Other | Fossil - Natural Gas Pipeline | 800 MW | View | ||
| Mintaro GT | Synergen Power Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | MINTARO | 90 MW | View | |
| Mortlake | Origin Energy Power Limited | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | MORTLK11 | 292 MW | View | |
| Mortlake | Origin Energy Power Limited | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | MORTLK12 | 292 MW | View | |
| Mortlake | Origin Energy Power Limited | Publicly Announced | Turbine - OCGT | Fossil - Natural Gas | 200 MW | View | ||
| Mt Stuart | Origin Energy Mt Stuart | In Service | Turbine - OCGT | Fossil - Diesel | MSTUART1 | 146 MW | View | |
| Mt Stuart | Origin Energy Mt Stuart | In Service | Turbine - OCGT | Fossil - Diesel | MSTUART2 | 146 MW | View | |
| Mt Stuart | Origin Energy Mt Stuart | In Service | Turbine - OCGT | Fossil - Diesel | MSTUART3 | 132 MW | View | |
| Newport | EnergyAustralia Ecogen Pty Ltd | In Service | Turbine - Steam Sub Critical | Fossil - Natural Gas Pipeline | NPS | 500 MW | View | |
| Oakey Power Station | Oakey Power Holdings Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | OAKEY1 | 173 MW | View | |
| Oakey Power Station | Oakey Power Holdings Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | OAKEY2 | 173 MW | View | |
| Port Lincoln GT | Synergen Power Pty Ltd | In Service - Announced Withdrawal (Permanent) | Turbine - OCGT | Fossil - Diesel | POR03 | 24 MW | View | |
| Port Lincoln GT | Synergen Power Pty Ltd | In Service - Announced Withdrawal (Permanent) | Turbine - OCGT | Fossil - Diesel | POR01 | 50 MW | View | |
| QCLNG Curtis Island Electrification - KCI | QCLNG Operating Company Pty Ltd | Publicly Announced | Turbine - OCGT | Fossil - Natural Gas | 90 MW | View | ||
| Quarantine | Origin Energy Power Limited | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | QPS1 | 29 MW | View | |
| Quarantine | Origin Energy Power Limited | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | QPS2 | 24 MW | View | |
| Quarantine | Origin Energy Power Limited | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | QPS3 | 29 MW | View | |
| Quarantine | Origin Energy Power Limited | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | QPS4 | 24 MW | View | |
| Quarantine | Origin Energy Power Limited | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | QPS5 | 128 MW | View | |
| Quarantine | Origin Energy Power Limited | Publicly Announced | Turbine - OCGT | Fossil - Natural Gas Pipeline | 165 MW | View | ||
| Reeves Plains OCGT - stage 1 | Alinta Energy Reeves Plains Pty Ltd | Publicly Announced | Turbine - OCGT | Fossil - Natural Gas Pipeline | 150 MW | View | ||
| Reeves Plains OCGT - stage 2 | Alinta Energy Reeves Plains Pty Ltd | Publicly Announced | Turbine - OCGT | Fossil - Natural Gas Pipeline | 150 MW | View | ||
| Roma | Origin Energy Power Limited | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | ROMA_7 | 40 MW | View | |
| Roma | Origin Energy Power Limited | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | ROMA_8 | 40 MW | View | |
| Smithfield Energy Facility | Smithfield Power Generation Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | SITHE01 | 126 MW | View | |
| Snapper Point Power Station | Port Adelaide Energy Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas | SNAPPER1 | 31 MW | 2022-06-01 | View |
| Snuggery | Synergen Power Pty Ltd | In Service - Announced Withdrawal (Permanent) | Turbine - OCGT | Fossil - Diesel | SNUGNL1 | 21 MW | View | |
| Snuggery | Synergen Power Pty Ltd | In Service - Announced Withdrawal (Permanent) | Turbine - OCGT | Fossil - Diesel | SNUG1 | 63 MW | View | |
| Somerton | AGL Hydro partnership | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | AGLSOM | 170 MW | View | |
| Stonehaven Gas Turbines - KCI | APA Power Holdings Pty Ltd | Publicly Announced | Turbine - OCGT | Other - Other | 220 MW | View | ||
| Tallawarra B | EnergyAustralia Tallawarra Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | TALWB1 | 320 MW | 2024-06-01 | View |
| Tamar Valley Peaking | AETV Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | TVPP104 | 58 MW | View | |
| Tarrone GT | AGL Energy Limited | Publicly Announced | Turbine - OCGT | Fossil - Natural Gas Pipeline | 600 MW | View | ||
| Torrens Island B | AGL SA Generation Pty Limited | In Service - Announced Withdrawal (Permanent) | Turbine - Steam Sub Critical | Fossil - Natural Gas Pipeline | TORRB1 | 200 MW | View | |
| Torrens Island B | AGL SA Generation Pty Limited | In Service - Announced Withdrawal (Permanent) | Turbine - Steam Sub Critical | Fossil - Natural Gas Pipeline | TORRB2 | 200 MW | View | |
| Torrens Island B | AGL SA Generation Pty Limited | In Service - Announced Withdrawal (Permanent) | Turbine - Steam Sub Critical | Fossil - Natural Gas Pipeline | TORRB3 | 200 MW | View | |
| Torrens Island B | AGL SA Generation Pty Limited | In Service - Announced Withdrawal (Permanent) | Turbine - Steam Sub Critical | Fossil - Natural Gas Pipeline | TORRB4 | 200 MW | View | |
| Uranquinty | Origin Energy Uranquinty Power Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | URANQ11 | 173 MW | View | |
| Uranquinty | Origin Energy Uranquinty Power Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | URANQ12 | 173 MW | View | |
| Uranquinty | Origin Energy Uranquinty Power Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | URANQ13 | 173 MW | View | |
| Uranquinty | Origin Energy Uranquinty Power Pty Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | URANQ14 | 173 MW | View | |
| Valley Power | Snowy Hydro Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | VPGS1 | 50 MW | View | |
| Valley Power | Snowy Hydro Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | VPGS2 | 50 MW | View | |
| Valley Power | Snowy Hydro Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | VPGS3 | 50 MW | View | |
| Valley Power | Snowy Hydro Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | VPGS4 | 50 MW | View | |
| Valley Power | Snowy Hydro Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | VPGS5 | 50 MW | View | |
| Valley Power | Snowy Hydro Ltd | In Service | Turbine - OCGT | Fossil - Natural Gas Pipeline | VPGS6 | 50 MW | View | |
| Winchelsea Gas Turbines - KCI | APA Power Holdings Pty Ltd | Publicly Announced | Turbine - OCGT | Other - Other | 220 MW | View | ||
| Wollert Gas Turbine - KCI | APA Power Holdings Pty Ltd | Publicly Announced | Turbine - OCGT | Other - Other | 600 MW | View |
No generators match the selected filters.