Solar and photovoltaic generators across the NEM — utility-scale and distributed projects.
349 units
| Site | Owner | Status | Tech Type | Fuel Type | DUID | Capacity | Online Date | |
|---|---|---|---|---|---|---|---|---|
| Adelaide Desalination Plant | South Australian Water Corporation | In Service | Solar PV - Fixed | Solar - Solar | ADPPV3 | 0 MW | 2022-12-01 | View |
| Adelaide Desalination Plant | South Australian Water Corporation | In Service | Solar PV - Fixed | Solar - Solar | ADPPV2 | 14 MW | 2022-07-01 | View |
| Adelaide Desalination Plant | South Australian Water Corporation | In Service | Solar PV - Fixed | Solar - Solar | ADPPV1 | 11 MW | 2022-05-01 | View |
| Aldoga Solar Farm | Acciona Energy Australia Global Pty Ltd | Anticipated | Solar PV - Single axis tracking | Solar - Solar | ALDGASF1 | 387 MW | 2026-06-01 | View |
| Aramara Solar Farm | Aramara Solar Pty Ltd | Anticipated | Solar PV - Single axis tracking | Solar - Solar | 101 MW | 2026-12-01 | View | |
| Ardandra Solar Farm | Ardandra SF Pty Ltd as trustee for Ardandra SF Trust | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 97 MW | View | ||
| Argyle Solar Farm | Argyle Solar Farm Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 60 MW | View | ||
| Australia Plains Solar Farm | Gree | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 200 MW | View | ||
| Avonlie Solar Farm | Iberdrola Australia Limited | In Service | Solar PV - Single axis tracking | Solar - Solar | AVLSF1 | 254 MW | 2023-11-01 | View |
| Axedale Solar Farm | UPC Renewables Australia | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 140 MW | View | ||
| Baking Board Solar Farm - KCI | Solar Projects Australia Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 250 MW | View | ||
| Baking Board Solar Farm (MMT) | MMT Projects T/A Renewable Projects Management | Publicly Announced | Solar PV - Fixed | Solar - Solar | 300 MW | View | ||
| Baking Board Solar Farm Chinchilla | Chinchilla Solar Pty Ltd | In Service | Solar PV - Single axis tracking | Solar - Solar | BAKING1 | 15 MW | 2018-09-01 | View |
| Banksia Solar Farm | Venn Energy Pty / Banksia Solar Project Pty Ltd | Anticipated | Solar PV - Single axis tracking | Solar - Solar | 70 MW | 2028-01-01 | View | |
| Bannerton Solar Park | Foresight Solar Australia Pty Ltd | In Service | Solar PV - Single axis tracking | Solar - Solar | BANN1 | 100 MW | 2019-06-01 | View |
| Barcaldine Remote Community Solar Farm | Barcaldine Remote Community Solar Farm Pty Ltd | In Service | Solar PV - Single axis tracking | Solar - Solar | BARCSF1 | 20 MW | View | |
| Barnawartha Solar & Energy Storage | Barnawartha Solar Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 64 MW | View | ||
| Barwon Solar Farm & BESS | Elgin Energy Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 250 MW | View | ||
| Beebo Solar Farm - KCI | Jinko Power Australia P/L | Publicly Announced | Solar PV - Fixed | Solar - Solar | 600 MW | View | ||
| Beelbee Solar Farm | Darling Downs Solar Farm Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 200 MW | View | ||
| Belhaven Renewable Project | Vena Energy Services (Australia) Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 166 MW | View | ||
| Bendemeer Renewable Energy Hub - Solar - KCI | Athena Energy Australia (Holdings) Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 218 MW | View | ||
| Beryl Solar Farm | FS NSW Project No 1 AT Pty Ltd as trustee of FS NSW Project No 1 Asset Trust | In Service | Solar PV - Single axis tracking | Solar - Solar | BERYLSF1 | 98 MW | 2019-05-01 | View |
| Blackwater Hybrid System | Blackwater Project Nominees Pty Ltd as trustee for the Blackwater Project Trust | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 170 MW | 2029-06-01 | View | |
| Blair Athol Solar Power Station | TerraCom Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 60 MW | View | ||
| Blenheim Solar Farm - KCI | Gatton Solar Farm Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 106 MW | View | ||
| Blind Creek Solar Farm and Battery Energy Storage System | Ms BCSF Holdings Pty Ltd as trustee for the Blind Creek Solar Farm Trust | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 378 MW | View | ||
| Bluegrass Solar Farm | X-Elio Australia Pty Ltd | In Service | Solar PV - Single axis tracking | Solar - Solar | BLUEGSF1 | 148 MW | 2023-06-01 | View |
| Bolivar Waste Water Treatment | South Australian Water Corporation | In Service | Solar PV - Fixed | Solar - Solar | BOWWPV1 | 8 MW | 2022-10-01 | View |
| Bomen Solar Farm | Spark Infrastructure Holdings No. 6 Pty Limited | In Service | Solar PV - Single axis tracking | Solar - Solar | BOMENSF1 | 121 MW | 2020-11-01 | View |
| Bonshaw Solar Farm | GAIA Australia Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 100 MW | 2027-05-01 | View | |
| Bookaar Solar Farm | Bookaar Renewables Pty ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 230 MW | View | ||
| Boree Solar Project | Venn Energy Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 180 MW | View | ||
| Boulka Park Solar Farm | The Trustee for X-ELIO BOULKA PARK TRUST | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 100 MW | View | ||
| Bowen Basin Sun Farm - KCI | Bowen Basin Sun Farm Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 130 MW | View | ||
| Bracewell Energy Park | TE H2 Australia | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 500 MW | 2031-07-01 | View | |
| Brewongle Solar Farm | Photon Energy | Publicly Announced | Solar PV - Fixed | Solar - Solar | 0 MW | View | ||
| Bridle Track Solar Project | ACEN Renewables | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 300 MW | View | ||
| Broadsound Solar Farm | Broadsound Solar Farm Pty Ltd | Committed | Solar PV - Single axis tracking | Solar - Solar | 368 MW | 2027-01-01 | View | |
| Broken Creek Solar Farm - KCI | BSR EPC Pty Limited | Publicly Announced | Solar PV - Fixed | Solar - Solar | 173 MW | View | ||
| Broken Hill Solar Plant | PARF Company 6 Pty Limited | In Service | Solar PV - Fixed | Solar - Solar | BROKENH1 | 53 MW | View | |
| Bulli Creek Solar Farm | Genex Power Limited | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 675 MW | View | ||
| Bulli Creek Solar Farm (Trina) | Bulli Creek Hybrid Nominee Pty Ltd on behalf of Bulli Creek Hybrid Trust | Publicly Announced | Solar PV - Fixed | Solar - Solar | 450 MW | View | ||
| Bullyard Solar Farm | EE Solar 9 Pty Ltd as trustee for the EE Solar 9 Trust | Anticipated | Solar PV - Single axis tracking | Solar - Solar | 97 MW | View | ||
| Bundaberg Solar Farm | Bundaberg Development Pty Ltd | Committed | Solar PV - Single axis tracking | Solar - Solar | 78 MW | 2025-12-01 | View | |
| Bundey BESS and Solar Project | Genaspi Energy Group Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 475 MW | View | ||
| Bungala One Solar Farm | Bungala One Operations Pty Ltd as trustee for the Bungala One Operations Trust | In Service | Solar PV - Single axis tracking | Solar - Solar | BNGSF1 | 135 MW | 2018-12-01 | View |
| Bungala Two Solar Farm | Bungala Two Operations Pty Ltd as trustee for the Bungala Two Operations Trust | In Service | Solar PV - Single axis tracking | Solar - Solar | BNGSF2 | 135 MW | 2021-09-01 | View |
| Bungama Solar | Bungama Project (Solar) Operations Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 280 MW | 2027-12-01 | View | |
| Burdekin Solar Farm - KCI | BURDEKIN SOLAR FARM PTY LTD ATF BURDEKIN GENESIS PROJECT TRUST | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 4 MW | 2026-02-01 | View | |
| Bushranger Hybrid Facility - Solar | SynCo Global | Publicly Announced | Solar PV - Fixed | Solar - Solar | 300 MW | View | ||
| Callide Power Station Solar Farm | Edify Energy Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 200 MW | View | ||
| Calvale Solar Farm | Lightsource BP | Publicly Announced | Solar PV - Fixed | Solar - Solar | 500 MW | View | ||
| Campbells Forest Solar Farm | 4067 Pyramid Development Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 205 MW | View | ||
| Capital East Solar Farm P1 | IBERDROLA AUSTRALIA HOLDINGS PTY LIMITED | In Service | Solar PV - Fixed | Solar - Solar | CESF1 | 2 MW | View | |
| Carag Solar Farm | Enerparc Australia Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 16 MW | 2025-03-01 | View | |
| Carwarp Solar Farm - Stage I | Canadian Solar (Australia) Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 150 MW | View | ||
| Carwarp Solar Farm - Stage II | Canadian Solar (Australia) Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 150 MW | View | ||
| Ceduna Solar Farm | Tetris Energy | Publicly Announced | Solar PV - Fixed | Solar - Solar | 200 MW | View | ||
| Chances Plain Solar Farm | juwi Renewable Energy Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 98 MW | View | ||
| Childers Solar Farm | Childers Solar Pty Ltd as trustee for the Childers Solar Trust | In Service | Solar PV - Single axis tracking | Solar - Solar | CHILDSF1 | 64 MW | 2019-06-01 | View |
| Chinchilla Solar Farm | First Solar Australia Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 113 MW | View | ||
| Christies Beach Wastewater Treatment Plant | South Australian Water Corporation | In Commissioning | Solar PV - Single axis tracking | Solar - Solar | CBWWPV1 | 3 MW | 2022-10-01 | View |
| Cimitiere Plains Solar Farm | Sun Spot 9 Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 288 MW | View | ||
| Clare Solar Farm | Clare Asset Co Pty Ltd ATF Clare Asset Trust | In Service | Solar PV - Single axis tracking | Solar - Solar | CLARESF1 | 110 MW | View | |
| Clermont Solar Farm | Clermont Asset Co Pty Ltd as Trustee for Clerrmont Solar Unit Trust | In Service | Solar PV - Single axis tracking | Solar - Solar | CLERMSF1 | 93 MW | 2019-03-01 | View |
| Cobbora Solar Farm | pacificp_NR | Publicly Announced | Solar PV - Fixed | Solar - Solar | 818 MW | View | ||
| Cohuna Solar Farm | Cohuna Solar Farm Pty Ltd as trustee for the Cohuna Solar Farm Trust | In Commissioning | Solar PV - Single axis tracking | Solar - Solar | COHUNSF1 | 31 MW | View | |
| Coleambally Solar Farm | Coleambally Solar Pty Ltd | In Service | Solar PV - Single axis tracking | Solar - Solar | COLEASF1 | 150 MW | View | |
| Collinsville PV | Ratch Australia | In Service | Solar PV - Fixed | Solar - Solar | CSPVPS1 | 43 MW | 2018-08-01 | View |
| Columboola Solar Farm | Luminous Energy | In Service | Solar PV - Single axis tracking | Solar - Solar | COLUMSF1 | 217 MW | 2023-10-01 | View |
| Cooba Solar Farm - KCI | Venn Energy Pty Ltd / Cooba Solar Project Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 319 MW | View | ||
| Cooma Hybrid BESS and Solar Farm (ACEN) | ACEN RENEWABLES | Publicly Announced | Solar PV - Fixed | Solar - Solar | 100 MW | 2028-03-01 | View | |
| Cooma Solar Farm (Lightsource) | Lightsource Development Services Australia Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 100 MW | View | ||
| Corop Solar Farm | Leeson Solar Pty Ltd. | Publicly Announced | Solar PV - Fixed | Solar - Solar | 400 MW | View | ||
| Corowa Solar Farm | Corowa Operationsco Pty Ltd as trustee for Corowa Operations Trust | In Service | Solar PV - Single axis tracking | Solar - Solar | CRWASF1 | 36 MW | 2021-09-01 | View |
| Cross Roads Energy Solar Farm - KCI | Crossroads Energy Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 650 MW | View | ||
| Culcairn Solar Farm | Culcairn Solar Farm Pty Ltd as trustee for Culcairn Solar Farm Trust | Committed | Solar PV - Single axis tracking | Solar - Solar | 350 MW | 2025-07-01 | View | |
| Cultana Solar Farm | Cultana Solar Project Company Pty Ltd as trustee for the Cultana Solar Farm Trust | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 357 MW | 2029-12-01 | View | |
| Dalby Solar Farm | Dalby Asset Trust | Publicly Announced | Solar PV - Fixed | Solar - Solar | 5 MW | View | ||
| Dapper Solar Farm | BORAL | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 4 MW | View | ||
| Darling Downs Solar Farm | Darling Downs Solar Farm Pty Ltd | In Service | Solar PV - Fixed | Solar - Solar | DDSF1 | 121 MW | View | |
| Darlington Point Solar Farm | Darlington Point Solar Farm Pty Ltd | In Service | Solar PV - Single axis tracking | Solar - Solar | DARLSF1 | 275 MW | 2021-04-01 | View |
| Daroobalgie Solar Farm | Pacific Hydro Australia Developments Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 100 MW | 2032-12-01 | View | |
| Daydream Solar Farm | The Daydream Solar Farm Trust | In Service | Solar PV - Single axis tracking | Solar - Solar | DAYDSF1 | 168 MW | View | |
| Deepwater Solar Farm | Ib vogt Development Australia Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 140 MW | View | ||
| Derby Solar Farm & BESS | DERBY SOLAR PROJECT PTY LTD | Anticipated | Solar PV - Single axis tracking | Solar - Solar | 95 MW | 2027-09-01 | View | |
| Dinawan Energy Hub | Spark Renewables Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 300 MW | 2030-12-01 | View | |
| Dingo Solar Farm | ESCO Pacific | Publicly Announced | Solar PV - Fixed | Solar - Solar | 85 MW | View | ||
| Dumaresq Solar Farm | Dumaresq Solar Farm Pty Limited | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 188 MW | View | ||
| Dunedoo Solar Farm | ib vogt GmbH / Sun Spot 4 | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 55 MW | View | ||
| Dunmore Solar Farm | Samsung C&T | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 361 MW | View | ||
| Edderton Hybrid Faciility - Solar | Voltere Pty Ltd. | Publicly Announced | Solar PV - Fixed | Solar - Solar | 350 MW | View | ||
| Edenvale Solar Park | Edenvale Solar Park Pty Ltd | In Service | Solar PV - Single axis tracking | Solar - Solar | EDENVSF1 | 180 MW | 2024-03-01 | View |
| Elaine Solar Farm & BESS Hybrid | Elgin Energy Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 125 MW | View | ||
| Emerald Solar Park | Lighthouse Infrastructure Management Limited | In Service | Solar PV - Single axis tracking | Solar - Solar | EMERASF1 | 72 MW | 2019-02-01 | View |
| Emu Park Solar Farm | M Renweables Australia | Publicly Announced | Solar PV - Fixed | Solar - Solar | 300 MW | View | ||
| Eurimbula Solar Farm | Unitedgreen_NR | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 4 MW | View | ||
| Everleigh Solar Farm & BESS - KCI | Everleigh Solar Park Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 200 MW | View | ||
| Finley Solar Farm | Finley Solar Farm Pty Ltd as The trustee for Finley Solar Trust | In Service | Solar PV - Single axis tracking | Solar - Solar | FINLYSF1 | 162 MW | 2019-11-01 | View |
| Forbes Solar Farm & BESS | Forbes Solar Farm Pty Ltd ATF Forbes Genesis Project Trust | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 5 MW | View | ||
| Forest Glen Solar Farm | X-Elio Roma Hub Solar Farm Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 90 MW | View | ||
| Fosterville SF and BESS | FRV Services Australia | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | FTVPV | 81 MW | View | |
| Fraser Coast Hybrid Plant | FRASER COAST SOLAR DEVELOPMENT PTY LTD | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 311 MW | View | ||
| Frasers Solar Farm | Frasers Lane Development Pty Ltd | Anticipated | Solar PV - Single axis tracking | Solar - Solar | 77 MW | 2025-10-01 | View | |
| Fulham Solar Farm | Fulham Solar Farm Pty Ltd (ATF Fulham Solar Farm Trust) | Committed | Solar PV - Single axis tracking | Solar - Solar | 101 MW | 2027-12-01 | View | |
| Gangarri Solar Farm | Shell New Energies Australia Pty Ltd | In Commissioning | Solar PV - Single axis tracking | Solar - Solar | GANGARR1 | 162 MW | View | |
| Gannawarra Solar Farm | Gannawarra Solar Farm Pty Ltd | In Service | Solar PV - Single axis tracking | Solar - Solar | GANNSF1 | 55 MW | View | |
| Ganymirra Solar Power Station | Edify Energy Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 150 MW | View | ||
| Garoo Solar Farm | Greenpulse solar farm and BESS as trustee for Greenpulse Solar Farm & Bess Unit Trust | Publicly Announced | Solar PV - Fixed | Solar - Solar | 160 MW | View | ||
| Geranium Plains Solar and BESS | Risen Energy (Australia) Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 250 MW | View | ||
| Gerogery Solar Farm - KCI | Elgin Energy Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 125 MW | View | ||
| Gin Gin Solar Farm - KCI | EIWA Gin Gin Renewable Energy Park Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 300 MW | View | ||
| Girgarre Solar Farm | Giragarre Solar Farm Pty Ltd as trustee for Giragarre Solar Farm Trust | In Commissioning | Solar PV - Single axis tracking | Solar - Solar | GIRGSF | 93 MW | 2025-03-01 | View |
| Glanmire Solar Farm | Elgin Energy Pty Ltd | Anticipated | Solar PV - Single axis tracking | Solar - Solar | 60/104 MW | View | ||
| Glenellen Solar Farm | Glenellen Solar Farm Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 200 MW | View | ||
| Glenrowan Solar Farm | Glenrowan Solar Farm Pty Ltd as trustee for Glenrowan Solar Farm Trust | In Service | Solar PV - Single axis tracking | Solar - Solar | GLENSF1 | 126 MW | 2024-02-01 | View |
| Glenrowan West Solar Farm | Glenrowan Sun Farm Pty Ltd | In Service | Solar PV - Single axis tracking | Solar - Solar | GLRWNSF1 | 132 MW | 2021-04-01 | View |
| Golden Fleece Solar Farm | EIWA Gin Gin Renewable Energy Park Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 300 MW | View | ||
| Goonumbla Solar Farm | Goonumbla Asset Co Pty Ltd as trustee for the Goonumbla Asset Trust | In Service | Solar PV - Single axis tracking | Solar - Solar | GOONSF1 | 70 MW | 2021-11-01 | View |
| Goorambat East Solar Farm (ENGIE) | Engie | Committed | Solar PV - Single axis tracking | Solar - Solar | 250 MW | 2026-10-01 | View | |
| Goulburn River Solar Farm And BESS | Goulburn River Fund Pty Ltd | Committed | Solar PV - Single axis tracking | Solar - Solar | 588 MW | 2027-03-01 | View | |
| Greenpulse Solar Farm (KCI) | Greenpulse solar farm and BESS as trustee for Greenpulse Solar Farm & Bess Unit Trust | Publicly Announced | Solar PV - Fixed | Solar - Solar | 160 MW | View | ||
| Gregadoo Solar Farm | Gregadoo Solar Farm Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 45 MW | View | ||
| Griffith Solar Farm | Griffith Solar Farm Pty Ltd | In Service | Solar PV - Single axis tracking | Solar - Solar | GRIFSF1 | 27 MW | View | |
| Gullen Range Solar Farm | New Gullen Range Wind Farm Pty Ltd | In Service | Solar PV - Fixed | Solar - Solar | GULLRSF1 | 10 MW | View | |
| Gundary Solar Farm - KCI | Lightsource Development Services Australia Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 400 MW | View | ||
| Gunnedah Solar Farm | Gunnedah SF Pty Ltd atf Gunnedah Asset Trust | In Service | Solar PV - Single axis tracking | Solar - Solar | GNNDHSF1 | 110 MW | 2021-10-01 | View |
| Gunning Solar Farm (Canadian) | Canadian Solar | Publicly Announced | Solar PV - Fixed | Solar - Solar | 294 MW | View | ||
| Gunsynd Solar Farm | ARP | Publicly Announced | Solar PV - Fixed | Solar - Solar | 94 MW | 2022-12-01 | View | |
| Halys Hybrid Facility - Solar | Elements Green Australia Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 750 MW | View | ||
| Hamilton Solar Farm | Hamilton Solar Farm Pty Ltd | In Service | Solar PV - Single axis tracking | Solar - Solar | HAMISF1 | 58 MW | View | |
| Happy Valley Reservoir | South Australian Water Corporation | In Service | Solar PV - Single axis tracking | Solar - Solar | HVWWPV1 | 11 MW | 2022-09-01 | View |
| Harlin Solar Farm | Harlin Solar Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 400 MW | View | ||
| Haughton Solar Farm Stage 1 | Pacific Hydro Haughton Solar Farm Pty Ltd | In Service | Solar PV - Single axis tracking | Solar - Solar | HAUGHT11 | 133 MW | 2020-09-01 | View |
| Haughton Solar Farm Stage 2 | Pacific Hydro Australia Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 300 MW | 2028-11-01 | View | |
| Hay Sun Farm | Plains SF No1 Pty Ltd | Anticipated | Solar PV - Single axis tracking | Solar - Solar | 110 MW | View | ||
| Hayman Solar Farm | The Hayman Solar Farm Trust | In Service | Solar PV - Single axis tracking | Solar - Solar | HAYMSF1 | 58 MW | View | |
| Hazelwood North Solar Farm - KCI | Manthos Investments Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 480 MW | View | ||
| Hillston Sun Farm | Hillston Sun Farm Operations Pty Ltd ATF Hillston | In Service | Solar PV - Single axis tracking | Solar - Solar | HILLSTN1 | 110 MW | 2022-07-01 | View |
| Hookey Creek Hybrid - Solar And BESs - KCI | Zen Energy Future Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 100 MW | 2029-03-01 | View | |
| Hopeland Solar Farm | Hopeland Solar Farm Pty Ltd as trustee for the Hopeland Solar Farm Trust | Publicly Announced | Solar PV - Fixed | Solar - Solar | 328 MW | View | ||
| Horsham Solar Farm | ESCO SOLAR FARM 7 PTY LTD | Committed | Solar PV - Single axis tracking | Solar - Solar | 119 MW | 2026-12-01 | View | |
| Hughenden Sun Farm | Hughenden Solar Pty Ltd as Trustee for Hughenden Solar Trust | In Service | Solar PV - Single axis tracking | Solar - Solar | HUGSF1 | 21 MW | 2022-04-01 | View |
| Ilford Green Energy Hub | brightnightpower_NR | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 176 MW | 2029-04-01 | View | |
| Innes Park Solar Farm | Enerparc Australia Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 24 MW | 2026-07-01 | View | |
| Inverleigh Solar Farm | TBA | Publicly Announced | Solar PV - Fixed | Solar - Solar | 22 MW | View | ||
| Jemalong Solar | Genex Power | In Service | Solar PV - Single axis tracking | Solar - Solar | JEMALNG1 | 55 MW | 2021-12-01 | View |
| Jindera Solar Farm | Jindera Solar Farm Pty Ltd | Publicly Announced | Solar PV - Fixed | Solar - Solar | 120 MW | View | ||
| Junee Solar Farm | Junee Operationsco Pty Ltd as trustee for Junee Operations Trust | In Service | Solar PV - Single axis tracking | Solar - Solar | JUNEESF1 | 36 MW | View | |
| Karadoc Solar Farm | Iraak Sun Farm Pty Ltd | In Service | Solar PV - Single axis tracking | Solar - Solar | KARSF1 | 105 MW | 2018-12-01 | View |
| Kelsey Creek Solar Farm | Tetris Energy | Publicly Announced | Solar PV - Fixed | Solar - Solar | 50 MW | View | ||
| Kelsey Creek Solar Farm_SS | Tetris Energy | Publicly Announced | Solar PV - Fixed | Solar - Solar | 50 MW | View | ||
| Kennedy Energy Park - Phase 1 - Solar | Windlab / Eurus | In Service | Solar PV - Single axis tracking | Solar - Solar | KEPSF1 | 15 MW | View | |
| Kerang Hybrid | Kerang Power Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 3 MW | 2027-12-01 | View | |
| Kiamal Solar Farm - Stage 1 | KSF Project Nominees Pty Ltd ATF KSF Project Trust | In Service | Solar PV - Single axis tracking | Solar - Solar | KIAMSF1 | 200 MW | 2022-01-01 | View |
| Kidston Solar Project Phase One 50MW | Genex Power Limited | In Service | Solar PV - Fixed | Solar - Solar | KSP1 | 50 MW | 2017-12-01 | View |
| Kidston Solar Project Phase Two 270MW | Genex Power Limited | Publicly Announced | Solar PV - Fixed | Solar - Solar | 270 MW | View | ||
| Kingaroy Solar Farm | Kingaroy PropertyCo Pty Ltd as trustee for Kingaroy Property Trust | In Service | Solar PV - Single axis tracking | Solar - Solar | KINGASF1 | 40 MW | 2024-11-01 | View |
| Kingfisher Solar Storage - Solar | Lyon Solar | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 0 MW | View | ||
| Koberinga Solar Farm | ESCO Pacific | Publicly Announced | Solar PV - Fixed | Solar - Solar | 55 MW | View | ||
| Lambruk Solar Project | Venn Energy Pty Ltd / Acacia Solar Project Pty Ltd. | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 361 MW | View | ||
| Lancaster Solar Farm | Ox2 Holdings Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 80 MW | View | ||
| Latrobe Solar Farm | Canadian Solar (Australia) Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 400 MW | View | ||
| Lerida Solar Farm | Elgin EnergyP/L | Publicly Announced | Solar PV - Fixed | Solar - Solar | 250 MW | View | ||
| Lilyvale Solar Farm | Lilyvale Asset Co Pty Ltd ATF Lilyvale Asset Trust | In Service | Solar PV - Single axis tracking | Solar - Solar | LILYSF1 | 118 MW | 2022-01-01 | View |
| Limondale Solar Farm 1 | Limondale Sun Farm Pty Ltd | In Service | Solar PV - Single axis tracking | Solar - Solar | LIMOSF11 | 230 MW | 2022-12-01 | View |
| Limondale Solar Farm 2 | Limondale Sun Farm Pty Ltd | In Service | Solar PV - Single axis tracking | Solar - Solar | LIMOSF21 | 29 MW | 2023-04-01 | View |
| Little River Solar Farm - KCI | Clean Technology Partners | Publicly Announced | Solar PV - Fixed | Solar - Solar | 279 MW | View | ||
| Lockhart Hybrid Facility - Solar | Better Energy Technology Pty Ltd | Committed | Solar PV - Single axis tracking | Solar - Solar | 10 MW | 2026-05-01 | View | |
| Longreach Solar Farm | Longreach Asset Company | In Service | Solar PV - Fixed | Solar - Solar | LRSF1 | 15 MW | View | |
| Lower Wonga Solar Farm (LightsourceBP) | Lower Wonga Solar Farm Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 353 MW | View | ||
| Mackenzie River Solar Farm | BSR EPC P/L | Publicly Announced | Solar PV - Fixed | Solar - Solar | 800 MW | View | ||
| Maison Dieu Solar Farm | Terrain Solar | Publicly Announced | Solar PV - Fixed | Solar - Solar | 77 MW | View | ||
| Majors Creek Solar Power Station | Edify Energy Pty Ltd | Publicly Announced | Solar PV - Single axis tracking | Solar - Solar | 150 MW | View | ||
| Manildra Solar Farm | Manildra Prop Pty Ltd as trustee for the Manildra Asset Trust | In Service | Solar PV - Single axis tracking | Solar - Solar | MANSLR1 | 50 MW | 2018-12-01 | View |
| Mannum Adelaide Pumping Station No 2 - MAPL2 (Palmer) | South Australian Water Corporation | In Service | Solar PV - Single axis tracking | Solar - Solar | MAPS2PV1 | 17 MW | 2022-05-01 | View |
