Solar and photovoltaic generators across the NEM — utility-scale and distributed projects. Units currently operating in the NEM.
112 operating generators
| Site | Owner | Project status | AEMO status | Tech Type | NEM state | Fuel Type | DUID | Capacity | Commissioned | |
|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide Desalination Plant | South Australian Water Corporation | Operational | In Service | Solar PV - Fixed | No dispatch data | Solar - Solar | ADPPV3 | 0 MW | Dec 2022 | View |
| Adelaide Desalination Plant | South Australian Water Corporation | Operational | In Service | Solar PV - Fixed | No dispatch data | Solar - Solar | ADPPV2 | 14 MW | Jul 2022 | View |
| Adelaide Desalination Plant | South Australian Water Corporation | Operational · AI | In Service | Solar PV - Fixed | Offline 0 MW | Solar - Solar | ADPPV1 | 11 MW | May 2022 | View |
| Aldoga Solar Farm | Acciona Energy Australia Global Pty Ltd | Operational · AI | Anticipated | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | ALDGASF1 | 387 MW · AI | Nov 2025 | View |
| Avonlie Solar Farm | Iberdrola Australia Limited | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | AVLSF1 | 254 MW | Nov 2023 | View |
| Baking Board Solar Farm Chinchilla | Chinchilla Solar Pty Ltd | Operational | In Service | Solar PV - Single axis tracking | No dispatch data | Solar - Solar | BAKING1 | 15 MW | Sep 2018 | View |
| Bannerton Solar Park | Foresight Solar Australia Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | BANN1 | 100 MW | Jun 2019 | View |
| Barcaldine Remote Community Solar Farm | Barcaldine Remote Community Solar Farm Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline +0.1 MW | Solar - Solar | BARCSF1 | 20 MW | — | View |
| Beryl Solar Farm | FS NSW Project No 1 AT Pty Ltd as trustee of FS NSW Project No 1 Asset Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | BERYLSF1 | 98 MW | May 2019 | View |
| Bluegrass Solar Farm | X-Elio Australia Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | BLUEGSF1 | 148 MW | Jun 2023 | View |
| Bolivar Waste Water Treatment | South Australian Water Corporation | Operational · AI | In Service | Solar PV - Fixed | Offline 0 MW | Solar - Solar | BOWWPV1 | 8 MW | Oct 2022 | View |
| Bomen Solar Farm | Spark Infrastructure Holdings No. 6 Pty Limited | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | BOMENSF1 | 121 MW | Nov 2020 | View |
| Broadsound Solar Farm | Broadsound Solar Farm Pty Ltd | Development | Committed | Solar PV - Single axis tracking | Generating +90.9 MW | Solar - Solar | BRDDBES1, BRDDSF01 | 368 MW | Jan 2027 | View |
| Broken Hill Solar Plant | PARF Company 6 Pty Limited | Operational · AI | In Service | Solar PV - Fixed | Offline 0 MW | Solar - Solar | BROKENH1 | 53 MW | — | View |
| Bungala One Solar Farm | Bungala One Operations Pty Ltd as trustee for the Bungala One Operations Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | BNGSF1 | 135 MW | Dec 2018 | View |
| Bungala Two Solar Farm | Bungala Two Operations Pty Ltd as trustee for the Bungala Two Operations Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | BNGSF2 | 135 MW | Sep 2021 | View |
| Capital East Solar Farm P1 | IBERDROLA AUSTRALIA HOLDINGS PTY LIMITED | Operational | In Service | Solar PV - Fixed | No dispatch data | Solar - Solar | CESF1 | 2 MW | — | View |
| Childers Solar Farm | Childers Solar Pty Ltd as trustee for the Childers Solar Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | CHILDSF1 | 64 MW | Jun 2019 | View |
| Clare Solar Farm | Clare Asset Co Pty Ltd ATF Clare Asset Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | CLARESF1 | 110 MW | — | View |
| Clermont Solar Farm | Clermont Asset Co Pty Ltd as Trustee for Clerrmont Solar Unit Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | CLERMSF1 | 93 MW | Mar 2019 | View |
| Coleambally Solar Farm | Coleambally Solar Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | COLEASF1 | 150 MW | — | View |
| Collinsville PV | Ratch Australia | Operational · AI | In Service | Solar PV - Fixed | Offline 0 MW | Solar - Solar | CSPVPS1 | 43 MW | Aug 2018 | View |
| Columboola Solar Farm | Luminous Energy | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | COLUMSF1 | 217 MW | Oct 2023 | View |
| Corowa Solar Farm | Corowa Operationsco Pty Ltd as trustee for Corowa Operations Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | CRWASF1 | 36 MW | Sep 2021 | View |
| Culcairn Solar Farm | Culcairn Solar Farm Pty Ltd as trustee for Culcairn Solar Farm Trust | Operational · AI | Committed | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | CUSF1 | 350 MW | Aug 2025 | View |
| Darling Downs Solar Farm | Darling Downs Solar Farm Pty Ltd | Operational · AI | In Service | Solar PV - Fixed | Offline 0 MW | Solar - Solar | DDSF1 | 121 MW | — | View |
| Darlington Point Solar Farm | Darlington Point Solar Farm Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | DARLSF1 | 275 MW | Apr 2021 | View |
| Daydream Solar Farm | The Daydream Solar Farm Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | DAYDSF1 | 168 MW | — | View |
| Edenvale Solar Park | Edenvale Solar Park Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | EDENVSF1 | 180 MW | Mar 2024 | View |
| Emerald Solar Park | Lighthouse Infrastructure Management Limited | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | EMERASF1 | 72 MW | Feb 2019 | View |
| Finley Solar Farm | Finley Solar Farm Pty Ltd as The trustee for Finley Solar Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | FINLYSF1 | 162 MW | Nov 2019 | View |
| Gannawarra Solar Farm | Gannawarra Solar Farm Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | GANNSF1 | 55 MW | — | View |
| Glenellen Solar Farm | Glenellen Solar Farm Pty Ltd | Construction · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | GESF1 | 260 MW · AI | — | View |
| Glenrowan Solar Farm | Glenrowan Solar Farm Pty Ltd as trustee for Glenrowan Solar Farm Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | GLENSF1 | 126 MW | Feb 2024 | View |
| Glenrowan West Solar Farm | Glenrowan Sun Farm Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | GLRWNSF1 | 132 MW | Apr 2021 | View |
| Goonumbla Solar Farm | Goonumbla Asset Co Pty Ltd as trustee for the Goonumbla Asset Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Generating +23.8 MW | Solar - Solar | GOONSF1 | 70 MW | Nov 2021 | View |
| Goorambat East Solar Farm (ENGIE) | Engie | Development | Committed | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | GOESF1 | 250 MW | Oct 2026 | View |
| Griffith Solar Farm | Griffith Solar Farm Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | GRIFSF1 | 27 MW | — | View |
| Gullen Range Solar Farm | New Gullen Range Wind Farm Pty Ltd | Operational · AI | In Service | Solar PV - Fixed | Offline 0 MW | Solar - Solar | GULLRSF1 | 10 MW | — | View |
| Gunnedah Solar Farm | Gunnedah SF Pty Ltd atf Gunnedah Asset Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | GNNDHSF1 | 110 MW | Oct 2021 | View |
| Gunsynd Solar Farm | ARP | Operational · AI | Publicly Announced | Solar PV - Fixed | Not commissioned | Solar - Solar | GUSF1 | 111 MW · AI | Dec 2022 | View |
| Hamilton Solar Farm | Hamilton Solar Farm Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | HAMISF1 | 58 MW | — | View |
| Happy Valley Reservoir | South Australian Water Corporation | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | HVWWPV1 | 11 MW | Sep 2022 | View |
| Haughton Solar Farm Stage 1 | Pacific Hydro Haughton Solar Farm Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | HAUGHT11 | 133 MW | Sep 2020 | View |
| Hayman Solar Farm | The Hayman Solar Farm Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | HAYMSF1 | 58 MW | — | View |
| Hillston Sun Farm | Hillston Sun Farm Operations Pty Ltd ATF Hillston | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | HILLSTN1 | 110 MW | Jul 2022 | View |
| Hughenden Sun Farm | Hughenden Solar Pty Ltd as Trustee for Hughenden Solar Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline -0.1 MW | Solar - Solar | HUGSF1 | 21 MW | Apr 2022 | View |
| Jemalong Solar | Genex Power | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | JEMALNG1 | 55 MW | Dec 2021 | View |
| Junee Solar Farm | Junee Operationsco Pty Ltd as trustee for Junee Operations Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | JUNEESF1 | 36 MW | — | View |
| Karadoc Solar Farm | Iraak Sun Farm Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | KARSF1 | 105 MW | Dec 2018 | View |
| Kennedy Energy Park - Phase 1 - Solar | Windlab / Eurus | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | KEPSF1 | 15 MW | — | View |
| Kiamal Solar Farm - Stage 1 | KSF Project Nominees Pty Ltd ATF KSF Project Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | KIAMSF1 | 200 MW | Jan 2022 | View |
| Kidston Solar Project Phase One 50MW | Genex Power Limited | Operational · AI | In Service | Solar PV - Fixed | Offline 0 MW | Solar - Solar | KSP1 | 50 MW | Dec 2017 | View |
| Kingaroy Solar Farm | Kingaroy PropertyCo Pty Ltd as trustee for Kingaroy Property Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | KINGASF1 | 40 MW | Nov 2024 | View |
| Lancaster Solar Farm | Lancaster Solar Farm Pty Ltd as trustee for the Lancaster Solar Farm Trust | Construction · AI | Anticipated | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | LANCSF1 | 106 MW · AI | — | View |
| Lilyvale Solar Farm | Lilyvale Asset Co Pty Ltd ATF Lilyvale Asset Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | LILYSF1 | 118 MW | Jan 2022 | View |
| Limondale Solar Farm 1 | Limondale Sun Farm Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | LIMOSF11 | 230 MW | Dec 2022 | View |
| Limondale Solar Farm 2 | Limondale Sun Farm Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | LIMOSF21 | 29 MW | Apr 2023 | View |
| Longreach Solar Farm | Longreach Asset Company | Operational · AI | In Service | Solar PV - Fixed | Offline 0 MW | Solar - Solar | LRSF1 | 15 MW | — | View |
| Manildra Solar Farm | Manildra Prop Pty Ltd as trustee for the Manildra Asset Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | MANSLR1 | 50 MW | Dec 2018 | View |
| Mannum Adelaide Pumping Station No 2 - MAPL2 (Palmer) | South Australian Water Corporation | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | MAPS2PV1 | 17 MW | May 2022 | View |
| Mannum Adelaide Pumping Station No 3 - MAPL3 (Tungkillo) | South Australian Water Corporation | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | MAPS3PV1 | 17 MW | Jan 2023 | View |
| Maryrorough Solar Farm | Maryrorough Solar Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | MARYRSF1 | 35 MW | Mar 2021 | View |
| Metz Solar Farm | Metz ProjectCo Pty Ltd as trustee for Metz ProjectCo Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | METZSF1 | 135 MW | Apr 2023 | View |
| Middlemount Solar Farm | Capricorn SF No1 Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | MIDDLSF1 | 26 MW | Jul 2021 | View |
| Molong Solar Farm | Molong Operations co Pty Ltd ATF Molong Operations Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | MOLNGSF1 | 36 MW | Feb 2021 | View |
| Moree Solar Farm | Moree Solar Farm Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | MOREESF1 | 56 MW | — | View |
| Morgan To Whyalla Pipeline No 1 PS And Water Filtration Plant | South Australian Water Corporation | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | MWPS1PV1 | 6 MW | Aug 2022 | View |
| Morgan To Whyalla Pipeline No 2 PS | South Australian Water Corporation | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | MWPS2PV1 | 6 MW | Jun 2022 | View |
| Morgan To Whyalla Pipeline No 3 PS | South Australian Water Corporation | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | MWPS3PV1 | 8 MW | Jun 2022 | View |
| Morgan To Whyalla Pipeline No 4 PS | South Australian Water Corporation | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | MWPS4PV1 | 6 MW | Aug 2022 | View |
| Moura Solar Farm | Moura Solar Farm SPV Pty Ltd as the Trustee for Moura Solar Farm Unit Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | MOUSF1 | 99 MW | Apr 2023 | View |
| Mulwala Solar Farm | ESCO Solar Farm 1 Pty Ltd as trustee for the ESCO Solar Farm 1 Trust | Development · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | MULWASF1 | 31 MW · AI | — | View |
| Munna Creek Solar Farm | Munna Creek Solar Farm Investments Pty Ltd as trustee for the Munna Creek Solar Farm Trust | Development | Committed | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | MUCRKSF1 | 154 MW | Jan 2026 | View |
| Murray Bridge - Onkaparinga Pipeline Pump 2 | South Australian Water Corporation | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | MBPS2PV1 | 14 MW | Aug 2022 | View |
| Narromine Solar Farm | Dubbo Solar Hub Pty Ltd | Operational | In Service | Solar PV - Single axis tracking | No dispatch data | Solar - Solar | NASF1 | 9 MW | — | View |
| Nevertire Solar Farm | Nevertire Solar Pty Ltd as Trustee for the Nevertire Solar Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | NEVERSF1 | 105 MW | Jul 2020 | View |
| New England Solar Farm | ACEN AUSTRALIA | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | NEWENSF1 | 200 MW | May 2023 | View |
| New England Solar Farm | ACEN AUSTRALIA | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | NEWENSF2 | 200 MW | May 2023 | View |
| Numurkah Solar Farm | Numurkah Solar Farm Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | NUMURSF1 | 101 MW | Aug 2019 | View |
| Nyngan Solar Plant | PARF Company 6 Pty Limited | Operational · AI | In Service | Solar PV - Fixed | Offline 0 MW | Solar - Solar | NYNGAN1 | 102 MW | — | View |
| Oakey 2 Solar Farm | RE Oakey Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | OAKEY2SF | 56 MW | Apr 2022 | View |
| Oakey Solar Farm | Oakey1 Asset Co Pty Ltd | Operational · AI | In Service | Solar PV - Fixed | Offline 0 MW | Solar - Solar | OAKEY1SF | 25 MW | Aug 2019 | View |
| Parkes Solar Farm | Parkes Solar Farm Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | PARSF1 | 50 MW | — | View |
| Port Augusta Renewable Energy Park - Solar | PAREP 1 Pty Ltd | Operational · AI | In Service | Solar PV - Fixed | Offline 0 MW | Solar - Solar | PAREPS1 | 99 MW | Jan 2023 | View |
| Ross River Solar Farm | Ross River Operations Pty Ltd as the Trustee for the Ross River Operations Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | RRSF1 | 128 MW | — | View |
| Royalla Solar Farm | Royalla Asset Pty Ltd ATF Royalla Asset Trust | Operational · AI | In Service | Solar PV - Fixed | Offline 0 MW | Solar - Solar | ROYALLA1 | 20 MW | — | View |
| Rugby Run Solar Farm | Adani Rugby Run Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | RUGBYR1 | 65 MW | Oct 2020 | View |
| Sebastopol Solar Farm | Sebastopol Asset Co Pty Ltd ATF Sebastopol Asset Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | SEBSF1 | 90 MW | Jan 2023 | View |
| South Keswick Solar Farm | Dubbo Solar Hub Pty Ltd | Operational | In Service | Solar PV - Single axis tracking | No dispatch data | Solar - Solar | SKSF1 | 14 MW | — | View |
| Sun Metals Corporation Solar Farm | Sun Metals Corporation Pty Ltd | Operational · AI | In Service | Solar PV - Fixed | Offline 0 MW | Solar - Solar | SMCSF1 | 143 MW | — | View |
| Sunraysia Solar Farm | Sunraysia Solar Project Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | SUNRSF1 | 229 MW | Dec 2021 | View |
| Suntop Solar Farm | Suntop SF Pty Ltd As Trustee For The Suntop Asset | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | SUNTPSF1 | 150 MW | Dec 2021 | View |
| Susan River Solar Farm | Susan River Solar Pty Ltd as trustee for the Susan River Solar Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | SRSF1 | 85 MW | Dec 2019 | View |
| Tailem Bend - Solar | Vena Energy | Operational · AI | In Service | Solar PV - Fixed | Offline 0 MW | Solar - Solar | TBSF1 | 108 MW | Apr 2019 | View |
| Valdora Solar Farm | Diamond Energy Pty Ltd | Operational | In Service | Solar PV - Fixed | No dispatch data | Solar - Solar | VALDORA1 | 15 MW | — | View |
| Wandoan South Solar Stage 2 | TBSOL | Construction · AI | Publicly Announced | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | WANDSF2 | 320 MW · AI | — | View |
| Warwick Solar Farm | The University of Queensland | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | WARWSF1 | 32 MW | Apr 2023 | View |
| Warwick Solar Farm | The University of Queensland | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | WARWSF2 | 32 MW | Apr 2023 | View |
| Wellington North Solar Farm (Lightsource) | Wellington North Solar Farm Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | WELNSF1 | 437 MW | Oct 2024 | View |
| Wellington Solar Farm | Lightsource Australia SPV 4 Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | WELLSF1 | 216 MW | Dec 2022 | View |
| Wemen Solar Farm | Wemen Asset Co Pty Ltd as Trustee to Wemen Solar Unit Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | WEMENSF1 | 98 MW | Mar 2019 | View |
| West Wyalong Solar Farm | West Wyalong Fund Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | WSTWYSF1 | 105 MW | Dec 2022 | View |
| Western Downs Green Power Hub P/L | Western Downs Green Power Hub Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | WDGPH1 | 400 MW | Jan 2023 | View |
| White Rock Solar Farm | White Rock Wind Farm Pty Ltd | Operational · AI | In Service | Solar PV - Fixed | Offline 0 MW | Solar - Solar | WRSF1 | 20 MW | — | View |
| Whitsunday Solar Farm | Whitsunday Solar Farm Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | WHITSF1 | 58 MW | — | View |
| Winton Solar Farm | Winton Asset Co. Pty Ltd as Trustee of the Winton Asset Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | WINTSF1 | 85 MW | — | View |
| Wollar Solar Farm | Wollar Solar Development Pty Ltd | Commissioning · AI | Committed | Solar PV - Single axis tracking | Not commissioned | Solar - Solar | WOLARSF1 | 280 MW | May 2025 | View |
| Woolooga Solar Farm | Woolooga Fund Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | WOOLGSF1 | 223 MW | Sep 2022 | View |
| Wyalong Solar Farm | Wyalong Solar Farm Pty Ltd as the trustee for the Wyalong Solar Farm Unit Trust | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | WYASF1 | 62 MW | Jun 2023 | View |
| Yarranlea Solar Farm | Yarranlea Solar Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | YARANSF1 | 121 MW | May 2020 | View |
| Yatpool Solar Farm | Yatpool Sun Farm Pty Ltd | Operational · AI | In Service | Solar PV - Single axis tracking | Offline 0 MW | Solar - Solar | YATSF1 | 94 MW | — | View |
No generators match the selected filters.