CCGT and steam-cycle gas thermal plant across the NEM — baseload and mid-merit units, not open-cycle peakers. Units currently operating in the NEM.
12 operating generators
| Site | Owner | Project status | AEMO status | Tech Type | NEM state | Fuel Type | DUID | Capacity | Commissioned | |
|---|---|---|---|---|---|---|---|---|---|---|
| Newport | EnergyAustralia Ecogen Pty Ltd | Operational · AI | In Service | Turbine - Steam Sub Critical | Offline 0 MW | Fossil - Natural Gas Pipeline | NPS | 500 MW | — | View |
| Osborne | Osborne Cogeneration Pty Ltd | Closed | In Service - Announced Withdrawal (Permanent) | Turbine - CCGT | Generating +187.4 MW | Fossil - Natural Gas Pipeline | OSB-AG | 180 MW | — | View |
| Pelican Point | Pelican Point Power Limited | Operational · AI | In Service | Turbine - CCGT | Generating +180.3 MW | Fossil - Natural Gas Pipeline | PPCCGT | 529 MW | — | View |
| Tallawarra | EnergyAustralia Tallawarra Pty Ltd | Operational · AI | In Service | Turbine - CCGT | Offline 0 MW | Fossil - Natural Gas Pipeline | TALWA1 | 400 MW | — | View |
| Tamar Valley Combined Cycle | AETV Pty Ltd | Operational · AI | In Service | Turbine - CCGT | Offline 0 MW | Fossil - Natural Gas Pipeline | TVCC201 | 208 MW | — | View |
| Torrens Island B | AGL SA Generation Pty Limited | Closed | In Service - Announced Withdrawal (Permanent) | Turbine - Steam Sub Critical | Offline 0 MW | Fossil - Natural Gas Pipeline | TORRB1 | 200 MW | — | View |
| Torrens Island B | AGL SA Generation Pty Limited | Closed | In Service - Announced Withdrawal (Permanent) | Turbine - Steam Sub Critical | Generating +59 MW | Fossil - Natural Gas Pipeline | TORRB2 | 200 MW | — | View |
| Torrens Island B | AGL SA Generation Pty Limited | Closed | In Service - Announced Withdrawal (Permanent) | Turbine - Steam Sub Critical | Offline 0 MW | Fossil - Natural Gas Pipeline | TORRB3 | 200 MW | — | View |
| Torrens Island B | AGL SA Generation Pty Limited | Closed | In Service - Announced Withdrawal (Permanent) | Turbine - Steam Sub Critical | Offline 0 MW | Fossil - Natural Gas Pipeline | TORRB4 | 200 MW | — | View |
| Townsville Power Station | RATCH-Australia | Operational · AI | In Service | Turbine - CCGT | Offline 0 MW | Fossil - Natural Gas Pipeline | YABULU | 160 MW | — | View |
| Townsville Power Station | RATCH-Australia | Operational · AI | In Service | Turbine - CCGT | Offline 0 MW | Fossil - Natural Gas Pipeline | YABULU2 | 84 MW | — | View |
| Yarwun 1 | RTA Yarwun Pty Ltd | Operational · AI | In Service | Turbine - CCGT | Generating +163.6 MW | Fossil - Natural Gas Pipeline | YARWUN_1 | 180 MW | Jun 2012 | View |
No generators match the selected filters.