Run-of-river and reservoir hydro generators across the NEM — including pumped hydro storage. Units currently operating in the NEM.
71 operating generators
| Site | Owner | Project status | AEMO status | Tech Type | NEM state | Fuel Type | DUID | Capacity | Commissioned | |
|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide Desalination Plant | South Australian Water Corporation | Operational | In Service | Hydro - Run of River | No dispatch data | Hydro - Water | ADVMH1 | 1 MW | Nov 2022 | View |
| Banimboola | AGL Hydro Partnership | Operational | In Service | Hydro - Dam | No dispatch data | Hydro - Water | BAPS | 12 MW | — | View |
| Barron Gorge | CleanCo Queensland Limited | Operational · AI | In Service | Hydro - Run of River | Generating +28 MW | Hydro - Water | BARRON-1 | 35 MW | — | View |
| Barron Gorge | CleanCo Queensland Limited | Operational · AI | In Service | Hydro - Run of River | Generating +28.1 MW | Hydro - Water | BARRON-2 | 35 MW | — | View |
| Bastyan | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Offline 0 MW | Hydro - Water | BASTYAN | 80 MW | — | View |
| Blowering | Snowy Hydro Ltd | Operational · AI | In Service | Hydro - Dam | Offline 0 MW | Hydro - Water | BLOWERNG | 80 MW | — | View |
| Bogong / Mackay | AGL Hydro Partnership | Operational · AI | In Service | Hydro - Dam | Generating +219.2 MW | Hydro - Water | MCKAY1 | 300 MW | — | View |
| Brown Mountain Hydro Power Station | Cochrane Dam Pty Ltd | Operational | In Service | Hydro - Dam | No dispatch data | Hydro - Water | BROWNMT | 5 MW | — | View |
| Burrendong | AGL Hydro Partnership | Operational | In Service | Hydro - Dam | No dispatch data | Hydro - Water | BDONGHYD | 19 MW | — | View |
| Burrinjuck | GSP Energy Pty Ltd | Operational | In Service | Hydro - Dam | No dispatch data | Hydro - Water | BURRIN | 34 MW | — | View |
| Butlers Gorge | Hydro-Electric Corporation | Operational | In Service | Hydro - Dam | No dispatch data | Hydro - Water | 2 MW | — | View | |
| Butlers Gorge | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Generating +8 MW | Hydro - Water | BUTLERSG | 12 MW | — | View |
| Catagunya / Liapootah / Wayatinah | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Generating +120.5 MW | Hydro - Water | LI_WY_CA | 177 MW | — | View |
| Cethana | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Generating +79.2 MW | Hydro - Water | CETHANA | 85 MW | — | View |
| Clover | AGL Hydro Partnership | Commissioning · AI | In Service | Hydro - Dam | Generating +17 MW | Hydro - Water | CLOVER | 29 MW | — | View |
| Cluny | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Generating +10 MW | Hydro - Water | CLUNY | 19 MW | — | View |
| Copeton | AGL | Operational | In Service | Hydro - Dam | No dispatch data | Hydro - Water | COPTNHYD | 20 MW | — | View |
| Dartmouth | AGL Hydro Partnership | Operational · AI | In Service | Hydro - Dam | Offline 0 MW | Hydro - Water | DARTM1 | 185 MW | — | View |
| Devils Gate | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Offline 0 MW | Hydro - Water | DEVILS_G | 60 MW | — | View |
| Eildon | AGL Hydro Partnership | Operational · AI | In Service | Hydro - Dam | Offline 0 MW | Hydro - Water | EILDON1 | 68 MW | — | View |
| Eildon | AGL Hydro Partnership | Operational · AI | In Service | Hydro - Dam | Offline 0 MW | Hydro - Water | EILDON2 | 68 MW | — | View |
| Eildon Pondage Power Station (EPPS) | Pacific Hydro Investments Pty Ltd | Operational | In Service | Hydro - Run of River | No dispatch data | Hydro - Water | EILDON3 | 5 MW | — | View |
| Fisher | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Generating +45.8 MW | Hydro - Water | FISHER | 43 MW | — | View |
| Glenbawn | AGL | Operational | In Service | Hydro - Dam | No dispatch data | Hydro - Water | 5 MW | — | View | |
| Glenmaggie Hydro | Pacific Hydro Investments Pty Ltd | Operational | In Service | Hydro - Dam | No dispatch data | Hydro - Water | GLENMAG1 | 2 MW | — | View |
| Gordon | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Generating +130.1 MW | Hydro - Water | GORDON | 432 MW | — | View |
| Guthega | Snowy Hydro Ltd | Operational · AI | In Service | Hydro - Dam | Generating +33.8 MW | Hydro - Water | GUTHEGA | 60 MW | — | View |
| Hume Dam NSW | GSPOWER | Operational · AI | In Service | Hydro - Dam | Offline 0 MW | Hydro - Water | HUMENSW | 29 MW | — | View |
| Hume Dam VIC | GSP Energy Pty Ltd | Operational · AI | In Service | Hydro - Dam | Offline 0 MW | Hydro - Water | HUMEV | 29 MW | — | View |
| HYMIVC06 Belgrave-Hallam Rd Micro Hydro | South East Water Corporation | Operational | In Service | Hydro - Dam | No dispatch data | Hydro - Water | HLMSEW01 | 0 MW | — | View |
| Jindabyne | Snowy Hydro Ltd | Operational | In Service | Hydro - Dam | No dispatch data | Hydro - Water | JNDABNE1 | 1 MW | — | View |
| John Butters | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Generating +108.8 MW | Hydro - Water | JBUTTERS | 144 MW | — | View |
| Jounama | Snowy Hydro Ltd | Operational | In Service | Hydro - Dam | No dispatch data | Hydro - Water | JOUNAMA1 | 14 MW | — | View |
| Kareeya | CleanCo Queensland Limited | Operational · AI | In Service | Hydro - Run of River | Generating +21.5 MW | Hydro - Water | KAREEYA1 | 22 MW | — | View |
| Kareeya | CleanCo Queensland Limited | Operational · AI | In Service | Hydro - Run of River | Generating +21.5 MW | Hydro - Water | KAREEYA2 | 22 MW | — | View |
| Kareeya | CleanCo Queensland Limited | Operational · AI | In Service | Hydro - Run of River | Generating +21.5 MW | Hydro - Water | KAREEYA3 | 22 MW | — | View |
| Kareeya | CleanCo Queensland Limited | Operational · AI | In Service | Hydro - Run of River | Generating +21.4 MW | Hydro - Water | KAREEYA4 | 22 MW | — | View |
| Kareeya 5 | CleanCo Queensland Limited | Operational | In Service | Hydro - Dam | No dispatch data | Hydro - Water | KAREEYA5 | 7 MW | — | View |
| Keepit | GSP Energy Pty Ltd | Operational | In Service | Hydro - Dam | No dispatch data | Hydro - Water | KEEPIT | 7 MW | — | View |
| Lake Echo | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Offline 0 MW | Hydro - Water | LK_ECHO | 32 MW | — | View |
| Lemonthyme / Wilmot | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Offline 0 MW | Hydro - Water | LEM_WIL | 82 MW | — | View |
| Mackintosh | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Offline 0 MW | Hydro - Water | MACKNTSH | 80 MW | — | View |
| Meadowbank | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Generating +11.9 MW | Hydro - Water | MEADOWBK | 40 MW | — | View |
| Midlands Hydro | TBA | Operational | In Service | Hydro - Dam | No dispatch data | Hydro - Water | 6 MW | — | View | |
| Murray 1 | Snowy Hydro Ltd | Operational · AI | In Service | Hydro - Dam | Generating +854.8 MW | Hydro - Water | MURRAY | 950 MW | — | View |
| Murray 2 | Snowy Hydro Ltd | Operational · AI | In Service | Hydro - Dam | Generating +854.8 MW | Hydro - Water | MURRAY | 600 MW | — | View |
| Paloona | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Offline 0 MW | Hydro - Water | PALOONA | 28 MW | — | View |
| Pindari | AGL Hydro Partnership | Operational | In Service | Hydro - Dam | No dispatch data | Hydro - Water | PINDARI | 6 MW | — | View |
| Poatina | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Generating +5.1 MW | Hydro - Water | POAT110 | 100 MW | — | View |
| Poatina | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Generating +0.8 MW | Hydro - Water | POAT220 | 200 MW | — | View |
| Reece | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Generating +97.9 MW | Hydro - Water | REECE1 | 116 MW | — | View |
| Reece | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Generating +98.5 MW | Hydro - Water | REECE2 | 116 MW | — | View |
| Repulse | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Generating +16.1 MW | Hydro - Water | REPULSE | 28 MW | — | View |
| Rowallan | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Offline 0 MW | Hydro - Water | ROWALLAN | 11 MW | — | View |
| Rubicon Mountain Streams | AGL Hydro Partnership | Operational · AI | In Service | Hydro - Dam | Generating +1 MW | Hydro - Water | RUBICON | 14 MW | — | View |
| Shoalhaven | Origin Energy Eraring Pty Ltd | Development · AI | In Service | Storage - Pumped hydro | Offline 0 MW | Hydro - Water | SHGEN | 247/9680 MW | — | View |
| Tarraleah | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Generating +64.9 MW | Hydro - Water | TARRALEA | 90 MW | — | View |
| The Drop | Pacific Hydro Investments Pty Ltd | Operational | In Service | Hydro - Run of River | No dispatch data | Hydro - Water | THEDROP1 | 3 MW | — | View |
| Trevallyn | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Generating +27.8 MW | Hydro - Water | TREVALLN | 93 MW | — | View |
| Tribute | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Offline 0 MW | Hydro - Water | TRIBUTE | 83 MW | — | View |
| Tumut 3 | Snowy Hydro Ltd | Operational · AI | In Service | Hydro - Dam | Offline 0 MW | Hydro - Water | TUMUT3 | 1500 MW | — | View |
| Tungatinah | Hydro-Electric Corporation | Operational · AI | In Service | Hydro - Dam | Generating +85.3 MW | Hydro - Water | TUNGATIN | 125 MW | — | View |
| Upper Tumut | Snowy Hydro Ltd | Operational · AI | In Service | Hydro - Dam | Generating +391.2 MW | Hydro - Water | UPPTUMUT | 616 MW | — | View |
| West Kiewa | AGL Hydro Partnership | Operational · AI | In Service | Hydro - Dam | Generating +15.6 MW | Hydro - Water | WKIEWA1 | 34 MW | — | View |
| West Kiewa | AGL Hydro Partnership | Operational · AI | In Service | Hydro - Dam | Generating +15.5 MW | Hydro - Water | WKIEWA2 | 34 MW | — | View |
| William Hovel | Pacific Hydro Investments Pty Ltd | Operational | In Service | Hydro - Run of River | No dispatch data | Hydro - Water | WILLHOV1 | 2 MW | — | View |
| Wivenhoe | CleanCo Queensland Limited | Operational | In Service | Storage - Pumped hydro | No dispatch data | Hydro - Water | W/HOE#1 | 285/3000 MW | — | View |
| Wivenhoe | CleanCo Queensland Limited | Operational | In Service | Storage - Pumped hydro | No dispatch data | Hydro - Water | W/HOE#2 | 285/3000 MW | — | View |
| Wyangala A | Hydro Power Pty Ltd | Operational | In Service | Hydro - Dam | No dispatch data | Hydro - Water | WYANGALA | 20 MW | — | View |
| Wyangala B | AGL | Operational | In Service | Hydro - Dam | No dispatch data | Hydro - Water | WYANGALB | 4 MW | — | View |
| Yarrawonga | AGL Hydro Partnership | Operational | In Service | Hydro - Dam | No dispatch data | Hydro - Water | 10 MW | — | View |
No generators match the selected filters.