Owner: Snowtown Wind Farm Pty Ltd
Status:
Technology Type: Wind Turbine - Onshore
Fuel Type: Wind - Wind
DUID: SNOWTWN1
Capacity: 0 MW
Full Commercial Use Date:
Expected Closure Year:
Closure Date:
29 May 2026 04:00 → 30 May 2026 04:00 AEST · data through 30 May 2026, 04:00
Dispatch target (cleared) vs availability — 5‑minute intervals. SA1 regional price (RRP) on right axis.
Estimated $ per interval using regional RRP and MLF effective on each day.
UNIT_SOLUTION (5‑minute intervals). Intervention intervals excluded.dispatch_price RRP matched by settlement time and NEM region (from generator registry).| Effective from | MLF |
|---|---|
| 2024-07-01 | 0.8932 |
| 2025-07-01 | 0.9157 |
| Capex total | — |
|---|---|
| Capex / MW default | $2,200,000 |
| Capex / MWh storage | — |
| Fixed OPEX (annual) | — |
| Fixed OPEX / MW-yr default | $55,000 |
| Variable OPEX / MWh default | $0.50 |
| Fuel cost / GJ | — |
| Heat rate GJ/MWh | — |
Confidence: unknown · Status: needs review · Capex basis: unknown