BESS · Supernode Operations Pty Ltd as the trustee for Supernode BESS 1 Project Trust · Storage - Battery
Stats window 29 May 2026 04:00 → 30 May 2026 04:00 AEST
29 May 2026 04:00 → 30 May 2026 04:00 AEST
| Capex total (greenfield) | — |
|---|---|
| Capex refurbishment | — |
| Capex / MW default | $400,000 |
| Capex / MWh storage default | $350,000 |
| Fixed OPEX (annual) | — |
| Fixed OPEX / MW-yr default | $25,000 |
| Variable OPEX / MWh default | $1.50 |
| Fuel cost / GJ | — |
| Heat rate GJ/MWh | — |
Confidence: unknown · Status: needs review · Capex basis: unknown