Owner: AGL Macquarie Pty Limited
Status:
Technology Type: Turbine - Steam Sub Critical
Fuel Type: Fossil - Black Coal
DUID: BW01
Capacity: 0 MW
Full Commercial Use Date:
Expected Closure Year:
Closure Date:
29 May 2026 04:00 → 30 May 2026 04:00 AEST · data through 30 May 2026, 04:00
Dispatch target (cleared) vs availability — 5‑minute intervals. NSW1 regional price (RRP) on right axis.
Estimated $ per interval using regional RRP and MLF effective on each day.
UNIT_SOLUTION (5‑minute intervals). Intervention intervals excluded.dispatch_price RRP matched by settlement time and NEM region (from generator registry).| Effective from | MLF |
|---|---|
| 2024-07-01 | 0.9664 |
| 2025-07-01 | 0.9637 |
| Capex total | — |
|---|---|
| Capex / MW default | $3,500,000 |
| Capex / MWh storage | — |
| Fixed OPEX (annual) | — |
| Fixed OPEX / MW-yr default | $55,000 |
| Variable OPEX / MWh default | $4.00 |
| Fuel cost / GJ default | $4.50 |
| Heat rate GJ/MWh default | 10.80 |
Confidence: unknown · Status: needs review · Capex basis: unknown